2022 U14 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Harps U14 | Harps U14 | 5 3 2 | 4 2 2 | 1 1 0 | 0 0 0 | 22 17 5 | 2 2 0 | 20 - - | 13 7 6 | WLWWD |
2 | Sligo Rovers U14 | Sligo U14 | 5 2 3 | 3 2 1 | 2 0 0 | 0 0 2 | 16 10 6 | 4 1 3 | 12 - - | 11 6 5 | LLLLL |
3 | Derry City U14 | Derry U14 | 5 3 2 | 3 1 2 | 1 1 0 | 1 1 0 | 15 7 8 | 11 7 4 | 4 - - | 10 4 6 | WLWWW |
4 | Mayo U14 | Mayo U14 | 5 2 3 | 2 1 1 | 0 0 2 | 3 1 0 | 10 5 5 | 15 5 10 | -5 - - | 6 3 3 | LWLWL |
5 | Cavan Monaghan FC U14 | Cav Mon U14 | 5 3 2 | 1 1 0 | 0 0 2 | 4 2 0 | 9 8 1 | 22 6 16 | -13 - - | 3 3 0 | DLLWL |
6 | Longford Town U14 | Longford U14 | 5 2 3 | 0 0 0 | 0 0 3 | 5 2 0 | 5 2 3 | 23 7 16 | -18 - - | 0 0 0 | LLLLL |
Last Updated: None
2022 U14 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians U14 | Bohs U14 | 5 3 2 | 4 3 1 | 0 0 1 | 1 0 0 | 18 9 9 | 8 2 6 | 10 - - | 12 9 3 | WLLWL |
2 | Galway United U14 | GalwayU14 | 5 3 2 | 3 2 1 | 2 1 0 | 0 0 1 | 19 13 6 | 9 5 4 | 10 - - | 11 7 4 | DWLDL |
3 | Shelbourne U14 | Shels U14 | 5 2 3 | 3 2 1 | 1 0 1 | 1 0 1 | 13 7 6 | 7 2 5 | 6 - - | 10 6 4 | WWWWL |
4 | UCD U14 | UCD U14 | 5 2 3 | 2 2 0 | 0 0 3 | 3 0 0 | 10 7 3 | 14 2 12 | -4 - - | 6 6 0 | LLWWW |
5 | Dundalk U14 | Dundalk U14 | 5 2 3 | 0 0 0 | 2 1 2 | 3 1 1 | 6 3 3 | 16 10 6 | -10 - - | 2 1 1 | LWDWL |
6 | Athlone Town U14 | Athlone U14 | 5 3 2 | 0 0 0 | 1 1 2 | 4 2 0 | 4 3 1 | 16 7 9 | -12 - - | 1 1 0 | WDWWL |
Last Updated: None
2022 U14 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U14 | Sh Rvrs U14 | 5 3 2 | 5 3 2 | 0 0 0 | 0 0 0 | 28 15 13 | 2 1 1 | 26 - - | 15 9 6 | DWWWW |
2 | St Patrick's Athletic U14 | Pats U14 | 5 2 3 | 4 2 2 | 0 0 1 | 1 0 0 | 32 19 13 | 4 2 2 | 28 - - | 12 6 6 | WWWWD |
3 | Bray Wanderers U14 | Bray U14 | 5 2 3 | 2 1 1 | 0 0 2 | 3 1 0 | 7 4 3 | 19 3 16 | -12 - - | 6 3 3 | DWWWL |
4 | Klub Kildare U14 | Kildare U14 | 5 3 2 | 2 1 1 | 0 0 1 | 3 2 0 | 6 2 4 | 18 14 4 | -12 - - | 6 3 3 | DWDWL |
5 | Drogheda United U14 | Drogs U14 | 5 3 2 | 1 1 0 | 0 0 2 | 4 2 0 | 4 3 1 | 18 9 9 | -14 - - | 3 3 0 | DLWWL |
6 | CK United U14 | CK U14 | 5 2 3 | 1 0 1 | 0 0 2 | 4 2 0 | 3 1 2 | 19 7 12 | -16 - - | 3 0 3 | WLLDL |
Last Updated: None
2022 U14 Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cobh Ramblers U14 | Cobh U14 | 5 2 3 | 5 2 3 | 0 0 0 | 0 0 0 | 14 2 12 | 3 0 3 | 11 - - | 15 6 9 | LLLLL |
2 | Cork City U14 | Cork U14 | 5 3 2 | 3 2 1 | 0 0 1 | 2 1 0 | 21 13 8 | 8 5 3 | 13 - - | 9 6 3 | LDDWD |
3 | Treaty United U14 | Treaty U14 | 5 2 3 | 3 2 1 | 0 0 2 | 2 0 0 | 17 9 8 | 9 2 7 | 8 - - | 9 6 3 | DLWWL |
4 | Waterford U14 | Water U14 | 5 3 2 | 3 1 2 | 0 0 0 | 2 2 0 | 10 5 5 | 12 12 0 | -2 - - | 9 3 6 | DLDLL |
5 | Wexford FC U14 | Wexford U14 | 5 2 3 | 0 0 0 | 1 0 2 | 4 2 1 | 6 2 4 | 16 8 8 | -10 - - | 1 0 1 | DLLWL |
6 | Kerry U14 | Kerry U14 | 5 3 2 | 0 0 0 | 1 1 2 | 4 2 0 | 6 4 2 | 26 12 14 | -20 - - | 1 1 0 | WDWDL |
Last Updated: None
2022 U14 Tier 1 Group A
Last Updated: None
2022 U14 Tier 1 Group B
Last Updated: None
2022 U14 Tier 2 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derry City U14 | Derry U14 | 6 3 3 | 4 2 2 | 0 0 0 | 2 1 1 | 20 10 10 | 11 4 7 | 9 - - | 12 6 6 | WLWWW |
2 | Dundalk U14 | Dundalk U14 | 6 3 3 | 3 1 2 | 1 0 1 | 2 2 0 | 17 8 9 | 12 9 3 | 5 - - | 10 3 7 | LWDWL |
3 | Drogheda United U14 | Drogs U14 | 6 3 3 | 2 1 1 | 2 1 1 | 2 1 1 | 17 10 7 | 19 10 9 | -2 - - | 8 4 4 | DLWWL |
4 | Cavan Monaghan FC U14 | Cav Mon U14 | 6 3 3 | 1 0 1 | 1 1 0 | 4 2 2 | 9 3 6 | 21 9 12 | -12 - - | 4 1 3 | DLLWL |
Last Updated: None
2022 U14 Tier 2 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town U14 | Athlone U14 | 6 3 3 | 5 3 2 | 1 0 1 | 0 0 0 | 20 15 5 | 4 1 3 | 16 - - | 16 9 7 | WDWWL |
2 | Klub Kildare U14 | Kildare U14 | 6 3 3 | 3 2 1 | 2 1 1 | 1 0 1 | 18 9 9 | 11 3 8 | 7 - - | 11 7 4 | DWDWL |
3 | Mayo U14 | Mayo U14 | 6 3 3 | 2 1 1 | 1 1 0 | 3 1 2 | 12 9 3 | 14 7 7 | -2 - - | 7 4 3 | LWLWL |
4 | Longford Town U14 | Longford U14 | 6 3 3 | 0 0 0 | 0 0 0 | 6 3 3 | 4 2 2 | 25 8 17 | -21 - - | 0 0 0 | LLLLL |
Last Updated: None
2022 U14 Tier 2 Group C
Last Updated: None