2022 Women's National League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne W | Shels FC | 27 14 13 | 19 9 10 | 3 3 0 | 5 2 3 | 66 29 37 | 13 5 8 | 53 - - | 60 30 30 | LWWWW |
2 | Athlone Town WFC | Athlone | 27 14 13 | 18 10 8 | 4 0 4 | 5 4 1 | 53 28 25 | 24 15 9 | 29 - - | 58 30 28 | WWWWW |
3 | Peamount United | Peamount Utd | 26 11 15 | 17 7 10 | 5 2 3 | 4 2 2 | 80 32 48 | 23 12 11 | 57 - - | 56 23 33 | WWWDW |
4 | Wexford FC Women | Wexford W | 27 14 13 | 17 10 7 | 5 2 3 | 5 2 3 | 61 38 23 | 33 17 16 | 28 - - | 56 32 24 | WLWDL |
5 | DLR Waves | DLR Waves | 27 15 12 | 11 6 5 | 7 5 2 | 9 4 5 | 51 29 22 | 30 12 18 | 21 - - | 40 23 17 | LWLWW |
6 | Galway WFC | Galway WFC | 27 13 14 | 11 3 8 | 6 4 2 | 10 6 4 | 48 20 28 | 38 25 13 | 10 - - | 39 13 26 | LLWLL |
7 | Bohemians WFC | Bohs | 27 13 14 | 10 5 5 | 6 2 4 | 11 6 5 | 36 17 19 | 35 23 12 | 1 - - | 36 17 19 | WLLWL |
8 | Cork City FC Women | Cork City W | 27 14 13 | 6 4 2 | 0 0 0 | 21 10 11 | 25 12 13 | 82 37 45 | -57 - - | 18 12 6 | WLLLW |
9 | Sligo Rovers WFC | Sligo | 26 13 13 | 5 4 1 | 2 1 1 | 19 8 11 | 29 16 13 | 66 31 35 | -37 - - | 17 13 4 | LDLLL |
10 | Treaty United WFC | Treaty Utd | 27 13 14 | 0 0 0 | 2 1 1 | 25 12 13 | 5 0 5 | 110 56 54 | -105 - - | 2 1 1 | LDLLL |
Last Updated: 4 Jan 2024, 20:22