2021/22 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | 38 19 19 | 29 15 14 | 6 2 4 | 3 2 1 | 99 58 41 | 26 15 11 | 73 - - | 93 47 46 | WWWDW |
2 | Liverpool | Liverpool | 38 19 19 | 28 15 13 | 8 4 4 | 2 0 2 | 94 49 45 | 26 9 17 | 68 - - | 92 49 43 | WDWWW |
3 | Chelsea | Chelsea | 38 19 19 | 21 9 12 | 11 7 4 | 6 3 3 | 76 37 39 | 33 22 11 | 43 - - | 74 34 40 | LDWDW |
4 | Tottenham | Spurs | 38 19 19 | 22 13 9 | 5 1 4 | 11 5 6 | 69 38 31 | 40 19 21 | 29 - - | 71 40 31 | WDWWW |
5 | Arsenal | Arsenal | 38 19 19 | 22 13 9 | 3 2 1 | 13 4 9 | 61 35 26 | 48 17 31 | 13 - - | 69 41 28 | WWLLW |
6 | Manchester United | Man Utd | 38 19 19 | 16 10 6 | 10 5 5 | 12 4 8 | 57 32 25 | 57 22 35 | 0 - - | 58 35 23 | LDWLL |
7 | West Ham United | West Ham | 38 19 19 | 16 9 7 | 8 5 3 | 14 5 9 | 60 33 27 | 51 26 25 | 9 - - | 56 32 24 | LLWDL |
8 | Leicester | Leicester | 38 19 19 | 14 10 4 | 10 4 6 | 14 5 9 | 62 34 28 | 59 23 36 | 3 - - | 52 34 18 | LWWDW |
9 | Brighton W | Brighton (W) | 38 19 19 | 12 5 7 | 15 7 8 | 11 7 4 | 42 19 23 | 44 23 21 | -2 - - | 51 22 29 | DWWDW |
10 | Wolverhampton Wanderers | Wolves | 38 19 19 | 15 7 8 | 6 3 3 | 17 9 8 | 38 20 18 | 43 25 18 | -5 - - | 51 24 27 | LDLDL |
11 | Newcastle United (GB) | Newcastle | 38 19 19 | 13 8 5 | 10 6 4 | 15 5 10 | 44 26 18 | 62 27 35 | -18 - - | 49 30 19 | WLLWW |
12 | Crystal Palace | Crystal Palace | 38 19 19 | 11 7 4 | 15 8 7 | 12 4 8 | 50 27 23 | 46 17 29 | 4 - - | 48 29 19 | WWDLW |
13 | Brentford | Brentford | 38 19 19 | 13 7 6 | 7 3 4 | 18 9 9 | 48 22 26 | 56 21 35 | -8 - - | 46 24 22 | DLWWL |
14 | Aston Villa | Aston Villa | 38 19 19 | 13 6 7 | 6 5 1 | 19 8 11 | 52 29 23 | 54 29 25 | -2 - - | 45 23 22 | WLDDL |
15 | Southampton | Southampton | 38 19 19 | 9 6 3 | 13 7 6 | 16 6 10 | 43 23 20 | 67 24 43 | -24 - - | 40 25 15 | DLLLL |
16 | Everton | Everton | 38 19 19 | 11 9 2 | 6 2 4 | 21 8 13 | 43 27 16 | 66 25 41 | -23 - - | 39 29 10 | WDLWL |
17 | Leeds United | Leeds | 38 19 19 | 9 4 5 | 11 6 5 | 18 9 9 | 42 19 23 | 79 38 41 | -37 - - | 38 18 20 | LLLDW |
18 | Burnley | Burnley | 38 19 19 | 7 5 2 | 14 6 8 | 17 8 9 | 34 18 16 | 53 25 28 | -19 - - | 35 21 14 | WLLDL |
19 | Watford | Watford | 38 19 19 | 6 2 4 | 5 2 3 | 27 15 12 | 34 17 17 | 77 46 31 | -43 - - | 23 8 15 | LLDLL |
20 | Norwich | Norwich | 38 19 19 | 5 3 2 | 7 3 4 | 26 13 13 | 23 12 11 | 84 43 41 | -61 - - | 22 12 10 | LLLDL |
Last Updated: 25 Aug 2023, 16:24