2020 U15 Group 1
Last Updated: None
2020 U15 Group 2
Last Updated: None
2020 U15 Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United U15 | Galway U15 | 6 3 3 | 6 3 3 | 0 0 0 | 0 0 0 | 13 7 6 | 1 0 1 | 12 - - | 18 9 9 | WWWWW |
2 | Athlone Town U15 | Athlone U15 | 6 3 3 | 4 2 2 | 0 0 1 | 2 1 0 | 17 9 8 | 6 5 1 | 11 - - | 12 6 6 | LWLWW |
3 | Longford Town U15 | Longfrd U15 | 6 3 3 | 1 1 0 | 1 0 2 | 4 2 1 | 5 2 3 | 16 7 9 | -11 - - | 4 3 1 | LDWLL |
4 | Mayo U15 | Mayo U15 | 6 3 3 | 0 0 0 | 1 1 3 | 5 2 0 | 5 2 3 | 17 8 9 | -12 - - | 1 1 0 | DLLLL |
Last Updated: None
2020 U15 Group 4
Last Updated: None
2020 U15 Group 5
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klub Kildare | Klub Kildare | 6 3 3 | 5 3 2 | 1 0 0 | 0 0 1 | 18 11 7 | 5 3 2 | 13 - - | 16 9 7 | DWWWW |
2 | CK United U15 | CK U15 | 6 3 3 | 4 2 2 | 0 0 1 | 2 1 0 | 16 6 10 | 12 5 7 | 4 - - | 12 6 6 | WWWWL |
3 | Waterford U15 | Water U15 | 6 3 3 | 1 1 0 | 1 1 3 | 4 1 0 | 5 3 2 | 14 3 11 | -9 - - | 4 4 0 | LDLLL |
4 | Wexford FC U15 | Wexford U15 | 6 3 3 | 1 1 0 | 0 0 3 | 5 2 0 | 9 7 2 | 17 10 7 | -8 - - | 3 3 0 | LLLLL |
Last Updated: None
2020 U15 Group 6
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians U15 | Bohs U15 | 8 4 4 | 5 2 3 | 2 2 1 | 1 0 0 | 23 9 14 | 8 3 5 | 15 - - | 17 8 9 | LWWDD |
2 | St. Patrick's Athletic U15 | Pats U15 | 8 4 4 | 5 3 2 | 2 1 1 | 1 0 1 | 14 9 5 | 8 5 3 | 6 - - | 17 10 7 | WWWDD |
3 | Dundalk U15 | Dundalk U15 | 8 4 4 | 2 2 0 | 3 1 2 | 3 1 2 | 12 6 6 | 14 5 9 | -2 - - | 9 7 2 | DLLDW |
4 | Drogheda United U15 | Drogs U15 | 8 4 4 | 2 1 1 | 3 1 1 | 3 2 2 | 17 8 9 | 23 13 10 | -6 - - | 9 4 5 | LLWDD |
5 | Shelbourne U15 | Shels U15 | 8 4 4 | 0 0 0 | 2 1 3 | 6 3 1 | 3 1 2 | 16 10 6 | -13 - - | 2 1 1 | DLLDL |
Last Updated: None
2020 U15 League Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sligo Rovers U15 | Sligo U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | WWWWW |
2 | Galway United U15 | Galway U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | WWWWW |
3 | Athlone Town U15 | Athlone U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | LWLWW |
4 | St. Patrick's Athletic U15 | Pats U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | WWWDD |
Last Updated: None
2020 U15 League Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cork City U15 | Cork U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | WWWDW |
3 | Bohemians U15 | Bohs U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | LWWDD |
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | DWWWW |
4 | Klub Kildare | Klub Kildare | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | DWWWW |
Last Updated: None
2020 U15 Shield Group 1
Last Updated: None
2020 U15 Shield Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dundalk U15 | Dundalk U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | DLLDW |
1 | Cavan Monaghan FC U15 | Cav Mon U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | LLLDL |
2 | Bray Wanderers U15 | Bray U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | WLLLW |
4 | Drogheda United U15 | Drogs U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | LLWDD |
Last Updated: None
2020 U15 Shield Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerry U15 | Kerry U15 | 2 2 0 | 1 1 0 | 1 1 0 | 0 0 0 | 5 5 0 | 3 3 0 | 2 - - | 4 4 0 | WDWWD |
2 | Cobh Ramblers U15 | Cobh U15 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 1 0 1 | 0 0 0 | 1 - - | 3 0 3 | DLDLW |
3 | Limerick U15 | Limerick U15 | 1 0 1 | 0 0 0 | 1 0 0 | 0 0 1 | 2 0 2 | 2 0 2 | 0 - - | 1 0 1 | LLDLD |
4 | Waterford U15 | Water U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 1 1 0 | -1 - - | 0 0 0 | LDLLL |
5 | Wexford FC U15 | Wexford U15 | 1 0 1 | 0 0 0 | 0 0 1 | 1 0 0 | 1 0 1 | 3 0 3 | -2 - - | 0 0 0 | LLLLL |
Last Updated: None