2021 U14 Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derry City U14 | Derry U14 | 8 4 4 | 7 3 4 | 0 0 0 | 1 1 0 | 25 17 8 | 7 5 2 | 18 - - | 21 9 12 | WWWWL |
2 | Mayo U14 | Mayo U14 | 8 4 4 | 5 2 3 | 2 1 0 | 1 1 1 | 25 14 11 | 11 8 3 | 14 - - | 17 7 10 | LWWDL |
3 | Finn Harps U14 | Harps U14 | 8 4 4 | 4 2 2 | 1 0 1 | 3 2 1 | 21 11 10 | 10 4 6 | 11 - - | 13 6 7 | WWWWD |
4 | Sligo Rovers U14 | Sligo U14 | 8 4 4 | 1 1 0 | 1 1 4 | 6 2 0 | 10 5 5 | 19 5 14 | -9 - - | 4 4 0 | WLDDW |
5 | Cavan Monaghan FC U14 | Cav Mon U14 | 8 4 4 | 1 1 0 | 0 0 4 | 7 3 0 | 5 5 0 | 39 12 27 | -34 - - | 3 3 0 | LLLLD |
Last Updated: None
2021 U14 Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galway United U14 | GalwayU14 | 8 4 4 | 6 4 2 | 2 0 0 | 0 0 2 | 33 20 13 | 6 3 3 | 27 - - | 20 12 8 | LDWWW |
2 | St Patrick's Athletic U14 | Pats U14 | 8 4 4 | 6 3 3 | 1 1 1 | 1 0 0 | 34 15 19 | 4 1 3 | 30 - - | 19 10 9 | WLWLL |
3 | Dundalk U14 | Dundalk U14 | 8 4 4 | 4 2 2 | 1 1 2 | 3 1 0 | 23 14 9 | 13 5 8 | 10 - - | 13 7 6 | WWLWL |
4 | Athlone Town U14 | Athlone U14 | 8 4 4 | 2 1 1 | 0 0 3 | 6 3 0 | 8 6 2 | 33 18 15 | -25 - - | 6 3 3 | LDLWL |
5 | Longford Town U14 | Longford U14 | 8 4 4 | 0 0 0 | 0 0 4 | 8 4 0 | 3 2 1 | 45 17 28 | -42 - - | 0 0 0 | LLLLL |
Last Updated: None
2021 U14 Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemians U14 | Bohs U14 | 8 4 4 | 6 2 4 | 2 2 0 | 0 0 0 | 33 13 20 | 9 5 4 | 24 - - | 20 8 12 | WWLLL |
2 | Cabinteely U14 | Cabo U14 | 8 4 4 | 4 2 2 | 1 0 1 | 3 2 1 | 13 5 8 | 18 8 10 | -5 - - | 13 6 7 | LLDDL |
3 | Bray Wanderers U14 | Bray U14 | 8 4 4 | 3 2 1 | 2 0 1 | 3 2 2 | 15 6 9 | 11 6 5 | 4 - - | 11 6 5 | WDWWW |
4 | Shelbourne U14 | Shels U14 | 7 3 4 | 2 0 2 | 2 1 1 | 3 2 1 | 14 6 8 | 15 10 5 | -1 - - | 8 1 7 | WWWDL |
5 | Drogheda United U14 | Drogs U14 | 7 4 3 | 0 0 0 | 1 1 3 | 6 3 0 | 3 3 0 | 25 16 9 | -22 - - | 1 1 0 | LLLLD |
Last Updated: None
2021 U14 Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U14 | Sh Rvrs U14 | 8 4 4 | 7 4 3 | 1 0 0 | 0 0 1 | 25 17 8 | 3 1 2 | 22 - - | 22 12 10 | WWWWL |
2 | UCD U14 | UCD U14 | 7 3 4 | 4 2 2 | 1 1 2 | 2 0 0 | 21 9 12 | 12 2 10 | 9 - - | 13 7 6 | LLLLD |
3 | CK United U14 | CK U14 | 7 4 3 | 2 1 1 | 1 0 1 | 4 3 1 | 5 2 3 | 15 10 5 | -10 - - | 7 3 4 | LLLLW |
4 | Klub Kildare U14 | Kildare U14 | 8 4 4 | 2 2 0 | 1 1 4 | 5 1 0 | 8 6 2 | 21 6 15 | -13 - - | 7 7 0 | WDDWL |
5 | Wexford FC U14 | Wexford U14 | 8 4 4 | 2 1 1 | 0 0 3 | 6 3 0 | 10 6 4 | 18 10 8 | -8 - - | 6 3 3 | WWWLL |
Last Updated: None
2021 U14 Group E
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U14 | Cork U14 | 6 3 3 | 6 3 3 | 0 0 0 | 0 0 0 | 31 15 16 | 2 1 1 | 29 - - | 18 9 9 | WLWWL |
2 | Cobh Ramblers U14 | Cobh U14 | 7 3 4 | 5 3 2 | 0 0 2 | 2 0 0 | 22 10 12 | 12 2 10 | 10 - - | 15 9 6 | WWLWL |
3 | Waterford U14 | Water U14 | 8 4 4 | 3 2 1 | 1 1 3 | 4 1 0 | 10 7 3 | 18 5 13 | -8 - - | 10 7 3 | DWWLL |
4 | Treaty United U14 | Treaty U14 | 7 3 4 | 2 1 1 | 2 0 1 | 3 2 2 | 7 3 4 | 15 11 4 | -8 - - | 8 3 5 | DWLWL |
5 | Kerry U14 | Kerry U14 | 8 5 3 | 0 0 0 | 1 1 3 | 7 4 0 | 4 3 1 | 27 17 10 | -23 - - | 1 1 0 | LLLWL |
Last Updated: None
2021 U14 Shield Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Harps U14 | Harps U14 | 4 2 2 | 4 2 2 | 0 0 0 | 0 0 0 | 18 10 8 | 2 2 0 | 16 - - | 12 6 6 | WWWWD |
2 | Dundalk U14 | Dundalk U14 | 4 2 2 | 2 1 1 | 1 0 0 | 1 1 1 | 16 8 8 | 6 3 3 | 10 - - | 7 3 4 | WWLWL |
3 | Shelbourne U14 | Shels U14 | 4 2 2 | 2 1 1 | 1 1 1 | 1 0 0 | 11 4 7 | 7 2 5 | 4 - - | 7 4 3 | WWWDL |
4 | Drogheda United U14 | Drogs U14 | 4 2 2 | 0 0 0 | 1 1 2 | 3 1 0 | 3 3 0 | 15 8 7 | -12 - - | 1 1 0 | LLLLD |
5 | Cavan Monaghan FC U14 | Cav Mon U14 | 4 2 2 | 0 0 0 | 1 0 1 | 3 2 1 | 3 0 3 | 21 11 10 | -18 - - | 1 0 1 | LLLLD |
Last Updated: None
2021 U14 Shield Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Wanderers U14 | Bray U14 | 4 2 2 | 3 2 1 | 1 0 0 | 0 0 1 | 13 9 4 | 1 1 0 | 12 - - | 10 6 4 | WDWWW |
2 | Klub Kildare U14 | Kildare U14 | 4 2 2 | 2 1 1 | 2 1 0 | 0 0 1 | 14 7 7 | 2 1 1 | 12 - - | 8 4 4 | WDDWL |
3 | Sligo Rovers U14 | Sligo U14 | 4 2 2 | 1 1 0 | 2 1 1 | 1 0 1 | 6 5 1 | 5 1 4 | 1 - - | 5 4 1 | WLDDW |
4 | Athlone Town U14 | Athlone U14 | 4 2 2 | 1 0 1 | 1 1 1 | 2 1 0 | 5 1 4 | 14 7 7 | -9 - - | 4 1 3 | LDLWL |
5 | Longford Town U14 | Longford U14 | 4 2 2 | 0 0 0 | 0 0 2 | 4 2 0 | 2 1 1 | 18 7 11 | -16 - - | 0 0 0 | LLLLL |
Last Updated: None
2021 U14 Shield Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wexford FC U14 | Wexford U14 | 4 2 2 | 3 2 1 | 0 0 1 | 1 0 0 | 10 8 2 | 3 1 2 | 7 - - | 9 6 3 | WWWLL |
2 | Waterford U14 | Water U14 | 4 2 2 | 2 1 1 | 1 1 1 | 1 0 0 | 9 5 4 | 6 2 4 | 3 - - | 7 4 3 | DWWLL |
3 | Treaty United U14 | Treaty U14 | 4 2 2 | 2 1 1 | 1 0 0 | 1 1 1 | 6 4 2 | 4 3 1 | 2 - - | 7 3 4 | DWLWL |
4 | CK United U14 | CK U14 | 4 2 2 | 1 1 0 | 0 0 2 | 3 1 0 | 3 2 1 | 8 2 6 | -5 - - | 3 3 0 | LLLLW |
5 | Kerry U14 | Kerry U14 | 4 2 2 | 1 1 0 | 0 0 2 | 3 1 0 | 4 2 2 | 11 3 8 | -7 - - | 3 3 0 | LLLWL |
Last Updated: None
2021 U14 League Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derry City U14 | Derry U14 | 4 2 2 | 4 2 2 | 0 0 0 | 0 0 0 | 12 7 5 | 5 2 3 | 7 - - | 12 6 6 | WWWWL |
2 | Mayo U14 | Mayo U14 | 4 2 2 | 2 1 1 | 1 0 0 | 1 1 1 | 10 3 7 | 8 3 5 | 2 - - | 7 3 4 | LWWDL |
3 | St Patrick's Athletic U14 | Pats U14 | 4 2 2 | 2 1 1 | 0 0 1 | 2 1 0 | 8 6 2 | 10 6 4 | -2 - - | 6 3 3 | WLWLL |
4 | Cabinteely U14 | Cabo U14 | 4 2 2 | 0 0 0 | 2 1 1 | 2 1 1 | 5 3 2 | 8 4 4 | -3 - - | 2 1 1 | LLDDL |
5 | UCD U14 | UCD U14 | 4 2 2 | 0 0 0 | 1 1 2 | 3 1 0 | 2 1 1 | 6 2 4 | -4 - - | 1 1 0 | LLLLD |
Last Updated: None
2021 U14 League Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shamrock Rovers U14 | Sh Rvrs U14 | 4 2 2 | 2 1 1 | 1 0 0 | 1 1 1 | 8 3 5 | 7 4 3 | 1 - - | 7 3 4 | WWWWL |
1 | Galway United U14 | GalwayU14 | 4 2 2 | 2 1 1 | 1 1 1 | 1 0 0 | 8 5 3 | 7 2 5 | 1 - - | 7 4 3 | LDWWW |
3 | Cork City U14 | Cork U14 | 4 2 2 | 2 1 1 | 0 0 1 | 2 1 0 | 8 4 4 | 6 2 4 | 2 - - | 6 3 3 | WLWWL |
4 | Cobh Ramblers U14 | Cobh U14 | 4 2 2 | 2 1 1 | 0 0 1 | 2 1 0 | 6 4 2 | 7 4 3 | -1 - - | 6 3 3 | WWLWL |
5 | Bohemians U14 | Bohs U14 | 4 2 2 | 1 0 1 | 0 0 1 | 3 2 0 | 9 4 5 | 12 7 5 | -3 - - | 3 0 3 | WWLLL |
Last Updated: None