2021 Copa Libertadores Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | Palmeiras | 6 3 3 | 5 2 3 | 0 0 0 | 1 1 0 | 20 14 6 | 7 4 3 | 13 - - | 15 6 9 | DWDDW |
2 | Defensa Y Justicia | Defensa Y Justicia | 6 3 3 | 2 1 1 | 3 1 2 | 1 1 0 | 11 5 6 | 8 3 5 | 3 - - | 9 4 5 | DWDLL |
3 | Independiente del Valle | Independiente del Valle | 6 3 3 | 1 1 0 | 2 1 1 | 3 1 2 | 8 5 3 | 11 2 9 | -3 - - | 5 4 1 | LWLLD |
4 | Club Universitario de Deportes | Universitario | 6 3 3 | 1 1 0 | 1 1 0 | 4 1 3 | 6 6 0 | 19 6 13 | -13 - - | 4 4 0 | LLDWL |
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Internacional | Internacional | 6 3 3 | 3 2 1 | 1 1 0 | 2 0 2 | 12 10 2 | 5 1 4 | 7 - - | 10 7 3 | LWDDD |
2 | Club Olimpia | Olimpia | 6 3 3 | 3 2 1 | 0 0 0 | 3 1 2 | 13 8 5 | 14 4 10 | -1 - - | 9 6 3 | WDDLL |
3 | Deportivo Tachira FC | Deportivo Tachira | 6 3 3 | 3 3 0 | 0 0 0 | 3 0 3 | 14 12 2 | 17 5 12 | -3 - - | 9 9 0 | LLWWL |
4 | Always Ready | Always Ready | 6 3 3 | 2 2 0 | 1 0 1 | 3 1 2 | 8 5 3 | 11 2 9 | -3 - - | 7 6 1 | LWLLD |
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona SC | Barcelona SC | 6 3 3 | 4 3 1 | 1 0 1 | 1 0 1 | 10 8 2 | 3 1 2 | 7 - - | 13 9 4 | WDDLL |
2 | Boca Juniors | Boca Juniors | 6 3 3 | 3 2 1 | 1 1 0 | 2 0 2 | 6 5 1 | 2 0 2 | 4 - - | 10 7 3 | LDWDD |
3 | Santos | Santos | 6 3 3 | 2 2 0 | 0 0 0 | 4 1 3 | 8 6 2 | 9 2 7 | -1 - - | 6 6 0 | LWWLL |
4 | The Strongest | The Strongest | 6 3 3 | 2 2 0 | 0 0 0 | 4 1 3 | 4 4 0 | 14 2 12 | -10 - - | 6 6 0 | LLWWL |
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group D
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group E
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group F
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentinos JRS | Argentinos Juniors | 6 3 3 | 4 2 2 | 0 0 0 | 2 1 1 | 7 3 4 | 3 1 2 | 4 - - | 12 6 6 | LWLDL |
2 | U. Catolica | U. Catolica | 6 3 3 | 3 2 1 | 0 0 0 | 3 1 2 | 6 5 1 | 6 3 3 | 0 - - | 9 6 3 | WLWLL |
3 | Club Nacional | Nacional | 6 3 3 | 2 2 0 | 2 1 1 | 2 0 2 | 8 7 1 | 9 4 5 | -1 - - | 8 7 1 | DLDWW |
4 | Atletico Nacional | Atletico Nacional | 6 3 3 | 1 1 0 | 2 1 1 | 3 1 2 | 6 2 4 | 9 2 7 | -3 - - | 5 4 1 | DLDLL |
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group G
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | Flamengo | 6 3 3 | 3 1 2 | 3 2 1 | 0 0 0 | 14 6 8 | 9 3 6 | 5 - - | 12 5 7 | WWWWL |
2 | Velez Sarsfield | Velez Sarsfield | 6 3 3 | 3 2 1 | 1 0 1 | 2 1 1 | 10 7 3 | 8 5 3 | 2 - - | 10 6 4 | WWDWL |
3 | LDU de Quito | LDU de Quito | 6 3 3 | 2 2 0 | 2 0 2 | 2 1 1 | 15 10 5 | 13 6 7 | 2 - - | 8 6 2 | WLLDW |
4 | Union La Calera | Union La Calera | 6 3 3 | 0 0 0 | 2 2 0 | 4 1 3 | 8 4 4 | 17 6 11 | -9 - - | 2 2 0 | LLDLL |
Last Updated: 21 Mar 2024, 20:11
2021 Copa Libertadores Group H
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico-MG | Atletico Mineiro | 6 3 3 | 5 3 2 | 1 0 1 | 0 0 0 | 15 10 5 | 3 1 2 | 12 - - | 16 9 7 | DWWDD |
2 | Cerro Porteno | Cerro Porteno | 6 3 3 | 3 1 2 | 1 1 0 | 2 1 1 | 4 1 3 | 5 1 4 | -1 - - | 10 4 6 | WLWLL |
3 | America de Cali | America de Cali | 6 3 3 | 1 1 0 | 1 0 1 | 4 2 2 | 5 4 1 | 9 6 3 | -4 - - | 4 3 1 | LDLWL |
4 | Real Esppor Club | Real Esppor Club | 6 3 3 | 0 0 0 | 3 2 1 | 3 1 2 | 2 1 1 | 9 2 7 | -7 - - | 3 2 1 | DDLLL |
Last Updated: 21 Mar 2024, 20:11