2019/20 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | Leeds | 46 23 23 | 28 15 13 | 9 5 4 | 9 3 6 | 77 40 37 | 35 14 21 | 42 - - | 93 50 43 | WWWWW |
2 | West Bromwich Albion | West Brom | 46 23 23 | 22 10 12 | 17 10 7 | 7 3 4 | 77 44 33 | 45 27 18 | 32 - - | 83 40 43 | WDDLD |
3 | Brentford | Brentford | 46 23 23 | 24 14 10 | 9 5 4 | 13 4 9 | 80 44 36 | 38 18 20 | 42 - - | 81 47 34 | WWWLL |
4 | Fulham | Fulham | 46 23 23 | 23 15 8 | 12 2 10 | 11 6 5 | 64 40 24 | 48 26 22 | 16 - - | 81 47 34 | WWDWD |
5 | Cardiff | Cardiff | 46 23 23 | 19 11 8 | 16 9 7 | 11 3 8 | 68 35 33 | 58 21 37 | 10 - - | 73 42 31 | LLWWW |
6 | Swansea | Swansea | 46 23 23 | 18 10 8 | 16 5 11 | 12 8 4 | 62 27 35 | 53 23 30 | 9 - - | 70 35 35 | WLDWW |
7 | Nottingham Forest | Notts Forest | 46 23 23 | 18 10 8 | 16 5 11 | 12 8 4 | 58 27 31 | 50 27 23 | 8 - - | 70 35 35 | LDDLL |
8 | Millwall | Millwall | 46 23 23 | 17 10 7 | 17 8 9 | 12 5 7 | 57 33 24 | 51 25 26 | 6 - - | 68 38 30 | LWWLW |
9 | Preston | Preston NE | 46 23 23 | 18 12 6 | 12 4 8 | 16 7 9 | 59 39 20 | 54 29 25 | 5 - - | 66 40 26 | WDLWD |
10 | Derby | Derby | 46 23 23 | 17 11 6 | 13 8 5 | 16 4 12 | 62 33 29 | 64 21 43 | -2 - - | 64 41 23 | LLLLW |
11 | Blackburn | Blackburn | 46 23 23 | 17 10 7 | 12 9 3 | 17 4 13 | 66 33 33 | 63 24 39 | 3 - - | 63 39 24 | WDLWL |
12 | Bristol City | Bristol C | 46 23 23 | 17 8 9 | 12 7 5 | 17 8 9 | 60 30 30 | 65 33 32 | -5 - - | 63 31 32 | WWDLD |
13 | Wigan | WIG | 46 23 23 | 15 10 5 | 14 7 7 | 17 6 11 | 57 33 24 | 56 23 33 | 1 - - | 59 37 22 | WDWDD |
14 | Queens Park Rangers | QPR | 46 23 23 | 16 9 7 | 10 5 5 | 20 9 11 | 67 42 25 | 76 42 34 | -9 - - | 58 32 26 | LLDWD |
15 | Reading | Reading | 46 23 23 | 15 7 8 | 11 4 7 | 20 12 8 | 59 26 33 | 58 34 24 | 1 - - | 56 25 31 | DWLLL |
16 | Stoke City | Stoke | 46 23 23 | 16 11 5 | 8 3 5 | 22 9 13 | 62 36 26 | 68 26 42 | -6 - - | 56 36 20 | LWDWW |
17 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 15 7 8 | 11 7 4 | 20 9 11 | 58 19 39 | 66 30 36 | -8 - - | 56 28 28 | LWDLL |
18 | Middlesbrough | Middlesbrough | 46 23 23 | 13 6 7 | 14 8 6 | 19 9 10 | 48 20 28 | 61 29 32 | -13 - - | 53 26 27 | WLWLW |
19 | Huddersfield | Huddersfield | 46 23 23 | 13 8 5 | 12 6 6 | 21 9 12 | 52 26 26 | 70 30 40 | -18 - - | 51 30 21 | DLDWL |
20 | Luton Town | Luton | 46 23 23 | 14 8 6 | 9 7 2 | 23 8 15 | 54 33 21 | 82 37 45 | -28 - - | 51 31 20 | DWDWW |
21 | Birmingham City | Birmingham | 46 23 23 | 12 6 6 | 14 7 7 | 20 10 10 | 54 33 21 | 75 42 33 | -21 - - | 50 25 25 | LLDLL |
22 | Barnsley | Barnsley | 46 23 23 | 12 7 5 | 13 9 4 | 21 7 14 | 49 29 20 | 69 33 36 | -20 - - | 49 30 19 | DDLWW |
23 | Charlton | Charlton | 46 23 23 | 12 8 4 | 12 6 6 | 22 9 13 | 50 28 22 | 65 27 38 | -15 - - | 48 30 18 | LLDDL |
24 | Hull City | Hull | 46 23 23 | 12 7 5 | 9 3 6 | 25 13 12 | 57 29 28 | 87 37 50 | -30 - - | 45 24 21 | LLLLL |
Last Updated: 19 Mar 2024, 14:14