2019 National U15 League Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Harps U15 | Harps U15 | 10 5 5 | 7 5 2 | 2 0 1 | 1 0 2 | 28 17 11 | 16 5 11 | 12 - - | 23 15 8 | LLDLL |
2 | Derry City U15 | Derry U15 | 10 5 5 | 7 4 3 | 0 0 2 | 3 1 0 | 34 17 17 | 14 3 11 | 20 - - | 21 12 9 | DDWLL |
3 | Sligo Rovers U15 | Sligo U15 | 9 5 4 | 5 3 2 | 3 2 1 | 1 0 1 | 21 14 7 | 13 7 6 | 8 - - | 18 11 7 | DDWLL |
4 | Mayo U15 | Mayo U15 | 10 5 5 | 3 1 2 | 3 2 2 | 4 2 1 | 14 6 8 | 16 7 9 | -2 - - | 12 5 7 | DLLWW |
5 | Cavan Monaghan FC U15 | Cav Mon U15 | 9 5 4 | 2 1 1 | 2 1 2 | 5 3 1 | 18 11 7 | 25 16 9 | -7 - - | 8 4 4 | LWLLL |
6 | Longford Town U15 | Longfrd U15 | 9 4 5 | 0 0 0 | 0 0 5 | 9 4 0 | 5 3 2 | 35 15 20 | -30 - - | 0 0 0 | LLLLL |
Last Updated: None
2019 National U15 League Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U15 | Cork U15 | 10 5 5 | 8 4 4 | 0 0 1 | 2 1 0 | 30 13 17 | 9 4 5 | 21 - - | 24 12 12 | LWWWL |
2 | Galway United U15 | Galway U15 | 10 5 5 | 7 3 4 | 1 0 0 | 2 2 1 | 22 11 11 | 10 8 2 | 12 - - | 22 9 13 | WLLLW |
3 | Kerry U15 | Kerry U15 | 10 5 5 | 5 3 2 | 1 1 3 | 4 1 0 | 16 7 9 | 15 5 10 | 1 - - | 16 10 6 | LWDLL |
4 | Athlone Town U15 | Athlone U15 | 10 5 5 | 3 1 2 | 2 2 3 | 5 2 0 | 11 4 7 | 22 8 14 | -11 - - | 11 5 6 | DDWWL |
5 | Limerick U15 | Limerick U15 | 10 5 5 | 2 0 2 | 2 1 2 | 6 4 1 | 19 8 11 | 24 16 8 | -5 - - | 8 1 7 | LLDWW |
6 | Cobh Ramblers U15 | Cobh U15 | 10 5 5 | 1 1 0 | 2 0 3 | 7 4 2 | 12 6 6 | 30 20 10 | -18 - - | 5 3 2 | DLLDL |
Last Updated: None
2019 National U15 League Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 10 5 5 | 9 4 5 | 0 0 0 | 1 1 0 | 37 17 20 | 10 4 6 | 27 - - | 27 12 15 | DWWWW |
2 | Dundalk U15 | Dundalk U15 | 10 5 5 | 5 2 3 | 0 0 2 | 5 3 0 | 17 9 8 | 18 11 7 | -1 - - | 15 6 9 | DDDWW |
3 | Bohemians U15 | Bohs U15 | 9 4 5 | 4 2 2 | 2 1 2 | 3 1 1 | 23 10 13 | 15 6 9 | 8 - - | 14 7 7 | WLWLW |
4 | Shelbourne U15 | Shels U15 | 10 5 5 | 3 1 2 | 3 2 2 | 4 2 1 | 15 7 8 | 17 10 7 | -2 - - | 12 5 7 | LDWDL |
5 | Drogheda United U15 | Drogs U15 | 9 4 5 | 1 0 1 | 3 1 2 | 5 3 2 | 7 3 4 | 24 13 11 | -17 - - | 6 1 5 | WDWWW |
6 | CK United U15 | CK U15 | 8 5 3 | 1 0 1 | 2 1 1 | 5 4 1 | 7 1 6 | 22 15 7 | -15 - - | 5 1 4 | WWWWW |
Last Updated: None
2019 National U15 League Group 4
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 9 5 4 | 7 3 4 | 1 1 0 | 1 1 0 | 27 13 14 | 7 4 3 | 20 - - | 22 10 12 | WWWWW |
2 | Bray Wanderers U15 | Bray U15 | 9 4 5 | 6 3 3 | 2 0 0 | 1 1 2 | 26 16 10 | 12 7 5 | 14 - - | 20 9 11 | DWLLW |
3 | Waterford U15 | Water U15 | 10 5 5 | 5 2 3 | 2 1 1 | 3 2 1 | 17 9 8 | 13 10 3 | 4 - - | 17 7 10 | LLDLL |
4 | Wexford FC U15 | Wexford U15 | 10 5 5 | 5 3 2 | 1 1 3 | 4 1 0 | 18 8 10 | 21 6 15 | -3 - - | 16 10 6 | DWLWW |
5 | UCD U15 | UCD U15 | 10 5 5 | 1 1 0 | 1 0 4 | 8 4 1 | 12 6 6 | 29 11 18 | -17 - - | 4 3 1 | WWLWW |
6 | Cabinteely U15 | Cabo U15 | 10 5 5 | 1 1 0 | 1 1 5 | 8 3 0 | 7 5 2 | 25 12 13 | -18 - - | 4 4 0 | DDLLL |
7 | Derry City U13 | Derry City U13 | 1 1 0 | 1 1 0 | 0 0 0 | 0 0 0 | 7 7 0 | 2 2 0 | 5 - - | 3 3 0 | W |
Last Updated: None
2019 U15 League Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 10 5 5 | 7 3 4 | 2 1 0 | 1 1 1 | 34 19 15 | 16 9 7 | 18 - - | 23 10 13 | DWWWW |
2 | Dundalk U15 | Dundalk U15 | 10 5 5 | 6 3 3 | 4 2 0 | 0 0 2 | 28 14 14 | 13 5 8 | 15 - - | 22 11 11 | DDDWW |
3 | Sligo Rovers U15 | Sligo U15 | 10 5 5 | 3 3 0 | 4 1 2 | 3 1 3 | 16 9 7 | 19 8 11 | -3 - - | 13 10 3 | DDWLL |
4 | Bray Wanderers U15 | Bray U15 | 10 5 5 | 4 2 2 | 1 1 3 | 5 2 0 | 21 10 11 | 25 10 15 | -4 - - | 13 7 6 | DWLLW |
5 | Derry City U15 | Derry U15 | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 17 10 7 | 24 12 12 | -7 - - | 6 4 2 | DDWLL |
6 | Finn Harps U15 | Harps U15 | 10 5 5 | 1 0 1 | 2 2 4 | 7 3 0 | 18 10 8 | 37 18 19 | -19 - - | 5 2 3 | LLDLL |
Last Updated: None
2019 U15 League Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 10 5 5 | 8 3 5 | 0 0 0 | 2 2 0 | 32 16 16 | 7 4 3 | 25 - - | 24 9 15 | WWWWW |
2 | Bohemians U15 | Bohs U15 | 10 5 5 | 7 3 4 | 1 1 1 | 2 1 0 | 28 13 15 | 10 8 2 | 18 - - | 22 10 12 | WLWLW |
3 | Cork City U15 | Cork U15 | 10 5 5 | 5 3 2 | 0 0 3 | 5 2 0 | 15 7 8 | 15 6 9 | 0 - - | 15 9 6 | LWWWL |
4 | Galway United U15 | Galway U15 | 10 5 5 | 4 2 2 | 1 1 3 | 5 2 0 | 16 8 8 | 17 9 8 | -1 - - | 13 7 6 | WLLLW |
5 | Kerry U15 | Kerry U15 | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 7 4 3 | 26 12 14 | -19 - - | 6 4 2 | LWDLL |
6 | Waterford U15 | Water U15 | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 9 4 5 | 32 16 16 | -23 - - | 6 4 2 | LLDLL |
Last Updated: None
2019 U15 Shield Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD U15 | UCD U15 | 10 5 5 | 7 4 3 | 1 0 1 | 2 1 1 | 29 17 12 | 14 6 8 | 15 - - | 22 12 10 | WWLWW |
2 | Drogheda United U15 | Drogs U15 | 10 5 5 | 6 2 4 | 3 2 0 | 1 1 1 | 20 10 10 | 12 6 6 | 8 - - | 21 8 13 | WDWWW |
3 | Athlone Town U15 | Athlone U15 | 10 5 5 | 5 3 2 | 3 1 1 | 2 1 2 | 26 18 8 | 11 7 4 | 15 - - | 18 10 8 | DDWWL |
4 | Mayo U15 | Mayo U15 | 10 5 5 | 5 2 3 | 1 1 2 | 4 2 0 | 19 9 10 | 11 6 5 | 8 - - | 16 7 9 | DLLWW |
5 | Cavan Monaghan FC U15 | Cav Mon U15 | 10 5 5 | 2 1 1 | 1 0 3 | 7 4 1 | 14 4 10 | 29 10 19 | -15 - - | 7 3 4 | LWLLL |
6 | Longford Town U15 | Longfrd U15 | 10 5 5 | 0 0 0 | 1 1 5 | 9 4 0 | 6 5 1 | 37 16 21 | -31 - - | 1 1 0 | LLLLL |
Last Updated: None
2019 U15 Shield Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CK United U15 | CK U15 | 10 5 5 | 6 3 3 | 3 1 0 | 1 1 2 | 32 17 15 | 16 9 7 | 16 - - | 21 10 11 | WWWWW |
2 | Wexford FC U15 | Wexford U15 | 10 5 5 | 5 4 1 | 4 1 1 | 1 0 3 | 22 14 8 | 10 3 7 | 12 - - | 19 13 6 | DWLWW |
3 | Shelbourne U15 | Shels U15 | 10 5 5 | 5 2 3 | 3 2 1 | 2 1 1 | 22 12 10 | 15 9 6 | 7 - - | 18 8 10 | LDWDL |
4 | Limerick U15 | Limerick U15 | 10 5 5 | 4 2 2 | 2 1 2 | 4 2 1 | 18 7 11 | 25 9 16 | -7 - - | 14 7 7 | LLDWW |
5 | Cabinteely U15 | Cabo U15 | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 19 14 5 | 23 13 10 | -4 - - | 6 4 2 | DDLLL |
6 | Cobh Ramblers U15 | Cobh U15 | 10 5 5 | 0 0 0 | 3 3 5 | 7 2 0 | 5 4 1 | 29 7 22 | -24 - - | 3 3 0 | DLLDL |
Last Updated: None