2018 U15 Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U15 | Pats U15 | 14 7 7 | 11 5 6 | 2 1 0 | 1 1 1 | 49 25 24 | 15 7 8 | 34 - - | 35 16 19 | LWWWD |
2 | Bohemians U15 | Bohs U15 | 14 7 7 | 11 6 5 | 1 1 2 | 2 0 0 | 56 30 26 | 13 8 5 | 43 - - | 34 19 15 | WLWWW |
3 | Finn Harps U15 | Harps U15 | 14 7 7 | 9 6 3 | 3 0 1 | 2 1 3 | 24 14 10 | 13 6 7 | 11 - - | 30 18 12 | LWLWW |
4 | Shelbourne U15 | Shels U15 | 14 7 7 | 7 4 3 | 1 1 4 | 6 2 0 | 33 20 13 | 28 15 13 | 5 - - | 22 13 9 | DLWWW |
5 | Drogheda United U15 | Drogs U15 | 14 7 7 | 6 3 3 | 2 2 4 | 6 2 0 | 21 14 7 | 16 6 10 | 5 - - | 20 11 9 | WWLWL |
6 | Dundalk U15 | Dundalk U15 | 14 7 7 | 5 3 2 | 1 0 4 | 8 4 1 | 25 12 13 | 29 15 14 | -4 - - | 16 9 7 | WLWLL |
7 | Cavan Monaghan FC U15 | Cav Mon U15 | 14 7 7 | 1 1 0 | 1 0 6 | 12 6 1 | 10 5 5 | 57 24 33 | -47 - - | 4 3 1 | LLDLL |
8 | Derry City U15 | Derry U15 | 14 7 7 | 0 0 0 | 1 1 7 | 13 6 0 | 5 3 2 | 52 19 33 | -47 - - | 1 1 0 | LLDLL |
Last Updated: None
2018 U15 Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 14 7 7 | 13 7 6 | 1 0 0 | 0 0 1 | 65 40 25 | 6 2 4 | 59 - - | 40 21 19 | WWWWL |
2 | Bray Wanderers U15 | Bray U15 | 15 8 7 | 11 6 5 | 1 1 2 | 3 1 0 | 39 20 19 | 16 5 11 | 23 - - | 34 19 15 | WWWDW |
3 | Sligo Rovers U15 | Sligo U15 | 15 7 8 | 9 5 4 | 2 1 3 | 4 1 1 | 31 17 14 | 19 7 12 | 12 - - | 29 16 13 | WLLWW |
4 | Mayo U15 | Mayo U15 | 14 7 7 | 5 3 2 | 3 2 4 | 6 2 1 | 20 11 9 | 23 15 8 | -3 - - | 18 11 7 | LLWLW |
5 | Cabinteely U15 | Cabo U15 | 14 7 7 | 5 2 3 | 2 1 3 | 7 4 1 | 15 5 10 | 20 9 11 | -5 - - | 17 7 10 | WLLWL |
6 | UCD U15 | UCD U15 | 14 7 7 | 5 3 2 | 1 0 4 | 8 4 1 | 18 10 8 | 27 14 13 | -9 - - | 16 9 7 | WLLWL |
7 | Athlone Town U15 | Athlone U15 | 15 8 7 | 4 2 2 | 1 1 5 | 10 5 0 | 14 9 5 | 36 16 20 | -22 - - | 13 7 6 | WLLLL |
8 | Galway United U15 | Galway U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 1 0 | 6 6 0 | -5 - - | 0 0 0 | WWWLL |
9 | Longford Town U15 | Longfrd U15 | 14 7 7 | 0 0 0 | 0 0 7 | 14 7 0 | 4 2 2 | 59 25 34 | -55 - - | 0 0 0 | LLLLL |
Last Updated: None
2018 U15 Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork City U15 | Cork U15 | 14 7 7 | 9 5 4 | 5 2 0 | 0 0 3 | 26 9 17 | 2 0 2 | 24 - - | 32 17 15 | DDWDD |
2 | Limerick U15 | Limerick U15 | 14 7 7 | 9 5 4 | 2 0 1 | 3 2 2 | 35 17 18 | 15 7 8 | 20 - - | 29 15 14 | WDWWL |
3 | Galway United U15 | Galway U15 | 14 7 7 | 9 4 5 | 2 2 2 | 3 1 0 | 23 13 10 | 14 5 9 | 9 - - | 29 14 15 | WWWLL |
4 | Wexford FC U15 | Wexford U15 | 14 7 7 | 4 2 2 | 5 3 3 | 5 2 2 | 18 10 8 | 22 12 10 | -4 - - | 17 9 8 | LLDWD |
5 | CK United U15 | CK U15 | 14 7 7 | 4 3 1 | 2 0 4 | 8 4 2 | 15 9 6 | 28 17 11 | -13 - - | 14 9 5 | WWLDL |
6 | Waterford U15 | Water U15 | 14 7 7 | 3 3 0 | 3 2 6 | 8 2 1 | 11 6 5 | 22 7 15 | -11 - - | 12 11 1 | LLDLL |
7 | Kerry U15 | Kerry U15 | 14 7 7 | 3 2 1 | 3 1 4 | 8 4 2 | 8 5 3 | 20 10 10 | -12 - - | 12 7 5 | WLWLL |
8 | Cobh Ramblers U15 | Cobh U15 | 14 7 7 | 2 1 1 | 4 3 5 | 8 3 1 | 16 10 6 | 29 15 14 | -13 - - | 10 6 4 | LLLLD |
Last Updated: None
2018 U15 League Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers U15 | Sham Rvrs U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 1 1 0 | -1 - - | 0 0 0 | WWWWL |
2 | Limerick U15 | Limerick U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 2 2 0 | -2 - - | 0 0 0 | WDWWL |
Last Updated: None