2018 National U15 Shield Group 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CK United U15 | CK U15 | 3 2 1 | 2 2 0 | 0 0 1 | 1 0 0 | 6 5 1 | 3 1 2 | 3 - - | 6 6 0 | WWL |
2 | Waterford U15 | Water U15 | 3 2 1 | 2 2 0 | 0 0 1 | 1 0 0 | 7 6 1 | 6 3 3 | 1 - - | 6 6 0 | WLW |
3 | Cobh Ramblers U15 | Cobh U15 | 3 1 2 | 1 1 0 | 1 0 1 | 1 0 1 | 6 3 3 | 6 1 5 | 0 - - | 4 3 1 | LWD |
4 | Bohemians U15 | Bohs U15 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 4 0 4 | 2 0 2 | 2 - - | 3 0 3 | W |
5 | Finn Harps U15 | Harps U15 | 1 1 0 | 0 0 0 | 1 1 0 | 0 0 0 | 2 2 0 | 2 2 0 | 0 - - | 1 1 0 | D |
6 | Shamrock Rovers U15 | Sham Rvrs U15 | 1 0 1 | 0 0 0 | 1 0 0 | 0 0 1 | 2 0 2 | 2 0 2 | 0 - - | 1 0 1 | D |
7 | Kerry U15 | Kerry U15 | 3 1 2 | 0 0 0 | 1 1 2 | 2 0 0 | 2 1 1 | 6 1 5 | -4 - - | 1 1 0 | LLD |
8 | Limerick U15 | Limerick U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 2 2 0 | 4 4 0 | -2 - - | 0 0 0 | L |
Last Updated: None
2018 National U15 Shield Group 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sligo Rovers U15 | Sligo U15 | 3 2 1 | 3 2 1 | 0 0 0 | 0 0 0 | 15 12 3 | 2 1 1 | 13 - - | 9 6 3 | WWW |
2 | Athlone Town U15 | Athlone U15 | 3 1 2 | 2 1 1 | 0 0 1 | 1 0 0 | 4 1 3 | 2 0 2 | 2 - - | 6 3 3 | WLW |
3 | Galway United U15 | Galway U15 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 2 0 2 | 1 0 1 | 1 - - | 3 0 3 | W |
4 | Mayo U15 | Mayo U15 | 3 1 2 | 1 1 0 | 0 0 2 | 2 0 0 | 1 1 0 | 6 0 6 | -5 - - | 3 3 0 | LWL |
5 | Bray Wanderers U15 | Bray U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | |
6 | St. Patrick's Athletic U15 | Pats U15 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 0 0 0 | |
7 | Cork City U15 | Cork U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 1 1 0 | 2 2 0 | -1 - - | 0 0 0 | L |
8 | Longford Town U15 | Longfrd U15 | 3 2 1 | 0 0 0 | 0 0 1 | 3 2 0 | 3 2 1 | 13 6 7 | -10 - - | 0 0 0 | LLL |
Last Updated: None
2018 National U15 Shield Group 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk U15 | Dundalk U15 | 2 2 0 | 2 2 0 | 0 0 0 | 0 0 0 | 7 7 0 | 2 2 0 | 5 - - | 6 6 0 | WW |
2 | Derry City U15 | Derry U15 | 1 0 1 | 1 0 1 | 0 0 0 | 0 0 0 | 2 0 2 | 0 0 0 | 2 - - | 3 0 3 | W |
3 | Drogheda United U15 | Drogs U15 | 1 0 1 | 0 0 0 | 0 0 1 | 1 0 0 | 0 0 0 | 2 0 2 | -2 - - | 0 0 0 | L |
4 | Cavan Monaghan FC U15 | Cav Mon U15 | 2 1 1 | 0 0 0 | 0 0 1 | 2 1 0 | 2 0 2 | 7 2 5 | -5 - - | 0 0 0 | LL |
Last Updated: None
2018 National U15 Shield Group 4
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cabinteely U15 | Cabo U15 | 2 1 1 | 2 1 1 | 0 0 0 | 0 0 0 | 3 2 1 | 0 0 0 | 3 - - | 6 3 3 | WW |
2 | Wexford FC U15 | Wexford U15 | 2 1 1 | 2 1 1 | 0 0 0 | 0 0 0 | 5 3 2 | 3 2 1 | 2 - - | 6 3 3 | WW |
3 | Shelbourne U15 | Shels U15 | 1 1 0 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 1 1 0 | -1 - - | 0 0 0 | L |
4 | UCD U15 | UCD U15 | 3 1 2 | 0 0 0 | 0 0 2 | 3 1 0 | 3 1 2 | 7 2 5 | -4 - - | 0 0 0 | LLL |
Last Updated: None