2017/18 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | Wolves | 46 23 23 | 30 16 14 | 9 5 4 | 7 2 5 | 82 47 35 | 39 18 21 | 43 - - | 99 53 46 | WWWDL |
2 | Cardiff | Cardiff | 46 23 23 | 27 16 11 | 9 4 5 | 10 3 7 | 69 40 29 | 39 16 23 | 30 - - | 90 52 38 | WWLWD |
3 | Fulham | Fulham | 46 23 23 | 25 13 12 | 13 8 5 | 8 2 6 | 79 40 39 | 46 17 29 | 33 - - | 88 47 41 | WDWWL |
4 | Aston Villa | Aston Villa | 46 23 23 | 24 14 10 | 11 7 4 | 11 2 9 | 72 42 30 | 42 19 23 | 30 - - | 83 49 34 | WWWDL |
5 | Middlesbrough | Middlesbrough | 46 23 23 | 22 14 8 | 10 3 7 | 14 6 8 | 67 33 34 | 45 17 28 | 22 - - | 76 45 31 | LWWWD |
6 | Derby | Derby | 46 23 23 | 20 12 8 | 15 5 10 | 11 6 5 | 70 41 29 | 48 22 26 | 22 - - | 75 41 34 | LLWDW |
7 | Preston | Preston NE | 46 23 23 | 19 9 10 | 16 8 8 | 11 6 5 | 57 27 30 | 46 22 24 | 11 - - | 73 35 38 | WWDWW |
8 | Millwall | Millwall | 46 23 23 | 19 12 7 | 15 7 8 | 12 4 8 | 56 33 23 | 45 21 24 | 11 - - | 72 43 29 | WDLLW |
9 | Brentford | Brentford | 46 23 23 | 18 9 9 | 15 11 4 | 13 3 10 | 62 37 25 | 52 24 28 | 10 - - | 69 38 31 | WDWLD |
10 | Sheffield United | Sheffield Utd | 46 23 23 | 20 12 8 | 9 5 4 | 17 6 11 | 62 33 29 | 55 20 35 | 7 - - | 69 41 28 | WDLLW |
11 | Bristol City | Bristol C | 46 23 23 | 17 11 6 | 16 6 10 | 13 6 7 | 67 41 26 | 58 28 30 | 9 - - | 67 39 28 | WLDDL |
12 | Ipswich Town | Ipswich | 46 23 23 | 17 9 8 | 9 6 3 | 20 8 12 | 57 29 28 | 60 27 33 | -3 - - | 60 33 27 | WLLWD |
13 | Leeds United | Leeds | 46 23 23 | 17 10 7 | 9 6 3 | 20 7 13 | 59 32 27 | 64 27 37 | -5 - - | 60 36 24 | LLWLW |
14 | Norwich | Norwich | 46 23 23 | 15 8 7 | 15 8 7 | 16 7 9 | 49 25 24 | 60 25 35 | -11 - - | 60 32 28 | DLDWL |
15 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 14 8 6 | 15 7 8 | 17 8 9 | 59 37 22 | 60 31 29 | -1 - - | 57 31 26 | LWWDW |
16 | Queens Park Rangers | QPR | 46 23 23 | 15 12 3 | 11 5 6 | 20 6 14 | 58 38 20 | 70 31 39 | -12 - - | 56 41 15 | WLLWL |
17 | Nottingham Forest | Notts Forest | 46 23 23 | 15 10 5 | 8 3 5 | 23 10 13 | 51 25 26 | 65 27 38 | -14 - - | 53 33 20 | WLWDL |
18 | Hull City | Hull | 46 23 23 | 11 7 4 | 16 8 8 | 19 8 11 | 70 41 29 | 70 32 38 | 0 - - | 49 29 20 | WLDLD |
19 | Birmingham City | Birmingham | 46 23 23 | 13 10 3 | 7 3 4 | 26 10 16 | 38 21 17 | 68 24 44 | -30 - - | 46 33 13 | LLWLW |
20 | Reading | Reading | 46 23 23 | 10 5 5 | 14 8 6 | 22 10 12 | 48 25 23 | 70 35 35 | -22 - - | 44 23 21 | LDLLD |
21 | Bolton Wanderers | BOL | 46 23 23 | 10 9 1 | 13 4 9 | 23 10 13 | 39 25 14 | 74 33 41 | -35 - - | 43 31 12 | LDLLW |
22 | Barnsley | Barnsley | 46 23 23 | 9 5 4 | 14 9 5 | 23 9 14 | 48 25 23 | 72 32 40 | -24 - - | 41 24 17 | DLLWL |
23 | Burton Albion | Burton | 46 23 23 | 10 4 6 | 11 5 6 | 25 14 11 | 38 19 19 | 81 43 38 | -43 - - | 41 17 24 | LWWWL |
24 | Sunderland | Sunderland | 46 23 23 | 7 3 4 | 16 7 9 | 23 13 10 | 52 23 29 | 80 39 41 | -28 - - | 37 16 21 | DDLLW |
Last Updated: 19 Mar 2024, 19:29