FIFA 2018 World Cup Qualifier - Group A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | France | 10 5 5 | 7 4 3 | 2 1 1 | 1 0 1 | 18 12 6 | 6 3 3 | 12 - - | 23 13 10 | LWDWW |
2 | Sweden | Sweden | 10 5 5 | 6 4 2 | 1 1 3 | 3 0 0 | 26 18 8 | 9 2 7 | 17 - - | 19 13 6 | WWLWD |
3 | Netherlands | N'lands | 10 5 5 | 6 4 2 | 1 0 2 | 3 1 1 | 21 14 7 | 12 3 9 | 9 - - | 19 12 7 | WLWWW |
4 | Bulgaria | Bulgaria | 10 5 5 | 4 4 0 | 1 0 4 | 5 1 1 | 14 10 4 | 19 6 13 | -5 - - | 13 12 1 | LWLLD |
5 | Luxembourg | Luxembourg | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 8 4 4 | 26 8 18 | -18 - - | 6 4 2 | LWDLD |
6 | Belarus | Belarus | 10 5 5 | 1 1 0 | 2 2 5 | 7 2 0 | 6 4 2 | 21 9 12 | -15 - - | 5 5 0 | WLLLL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | Portugal | 10 5 5 | 9 5 4 | 0 0 1 | 1 0 0 | 32 20 12 | 3 1 2 | 29 - - | 27 15 12 | WWWWW |
2 | Switzerland | Swiss | 10 5 5 | 9 5 4 | 0 0 1 | 1 0 0 | 23 13 10 | 7 2 5 | 16 - - | 27 15 12 | WWLWD |
3 | Hungary | Hungary | 10 5 5 | 4 3 1 | 1 0 3 | 5 2 1 | 14 10 4 | 14 5 9 | 0 - - | 13 9 4 | LWLLW |
4 | Faroe Islands | Faroes | 10 5 5 | 2 1 1 | 3 2 3 | 5 2 1 | 3 1 2 | 16 8 8 | -13 - - | 9 5 4 | LLWDL |
5 | Latvia | Latvia | 10 5 5 | 2 1 1 | 1 0 3 | 7 4 1 | 7 4 3 | 18 10 8 | -11 - - | 7 3 4 | LLLDW |
6 | Andorra | Andorra | 10 5 5 | 1 1 0 | 1 1 5 | 8 3 0 | 2 2 0 | 23 5 18 | -21 - - | 4 4 0 | WLLLL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | Germany | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 43 23 20 | 4 1 3 | 39 - - | 30 15 15 | WWWWW |
2 | Northern Ireland | N Ireland | 10 5 5 | 6 4 2 | 1 0 2 | 3 1 1 | 17 13 4 | 6 3 3 | 11 - - | 19 12 7 | WLLLD |
3 | Czechia | Czechia | 10 5 5 | 4 2 2 | 3 2 2 | 3 1 1 | 17 8 9 | 10 3 7 | 7 - - | 15 8 7 | DLLWW |
4 | Norway | Norway | 10 5 5 | 4 3 1 | 1 1 4 | 5 1 0 | 17 8 9 | 16 5 11 | 1 - - | 13 10 3 | DWLWW |
5 | Azerbaijan | Azerbaijan | 10 5 5 | 3 2 1 | 1 0 3 | 6 3 1 | 10 8 2 | 19 8 11 | -9 - - | 10 6 4 | LLWLL |
6 | San Marino | San Marino | 10 5 5 | 0 0 0 | 0 0 5 | 10 5 0 | 2 0 2 | 51 26 25 | -49 - - | 0 0 0 | LLLLL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | Serbia | 10 5 5 | 6 3 3 | 3 2 1 | 1 0 1 | 20 10 10 | 10 5 5 | 10 - - | 21 11 10 | DWWLW |
2 | Rep. Of Ireland | Rep. Of Ireland | 10 5 5 | 5 2 3 | 4 2 0 | 1 1 2 | 12 4 8 | 6 2 4 | 6 - - | 19 8 11 | LWWDL |
3 | Wales | Wales | 10 5 5 | 4 2 2 | 5 2 0 | 1 1 3 | 13 7 6 | 6 3 3 | 7 - - | 17 8 9 | DWWWL |
4 | Austria | Austria | 10 5 5 | 4 2 2 | 3 2 2 | 3 1 1 | 14 8 6 | 12 6 6 | 2 - - | 15 8 7 | DLDWW |
5 | Georgia | Georgia | 10 5 5 | 0 0 0 | 5 2 2 | 5 3 3 | 8 4 4 | 14 8 6 | -6 - - | 5 2 3 | DDDLL |
6 | Moldova | Moldova | 10 5 5 | 0 0 0 | 2 1 4 | 8 4 1 | 4 3 1 | 23 11 12 | -19 - - | 2 1 1 | DLLLL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group E
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | Poland | 10 5 5 | 8 5 3 | 1 0 1 | 1 0 1 | 28 15 13 | 14 6 8 | 14 - - | 25 15 10 | WLWWW |
2 | Denmark | Denmark | 10 5 5 | 6 3 3 | 2 1 1 | 2 1 1 | 20 10 10 | 8 3 5 | 12 - - | 20 10 10 | WWDDW |
3 | Montenegro | Montenegro | 10 5 5 | 5 3 2 | 1 0 2 | 4 2 1 | 20 11 9 | 12 4 8 | 8 - - | 16 9 7 | WWWLL |
4 | Romania | Romania | 10 5 5 | 3 2 1 | 4 2 2 | 3 1 2 | 12 5 7 | 10 5 5 | 2 - - | 13 8 5 | LWLWD |
5 | Armenia | Armenia | 10 5 5 | 2 2 0 | 1 0 4 | 7 3 1 | 10 7 3 | 26 17 9 | -16 - - | 7 6 1 | LLLLD |
6 | Kazakhstan | Kazakhstan | 10 5 5 | 0 0 0 | 3 3 5 | 7 2 0 | 6 4 2 | 26 9 17 | -20 - - | 3 3 0 | LLLLD |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group F
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | England | 10 5 5 | 8 5 3 | 2 0 0 | 0 0 2 | 18 10 8 | 3 1 2 | 15 - - | 26 15 11 | DWWWW |
2 | Slovakia | Slovakia | 10 5 5 | 6 4 2 | 0 0 3 | 4 1 0 | 17 11 6 | 7 1 6 | 10 - - | 18 12 6 | WWLLW |
3 | Scotland | Scotland | 10 5 5 | 5 3 2 | 3 2 2 | 2 0 1 | 17 7 10 | 12 3 9 | 5 - - | 18 11 7 | DWWWD |
4 | Slovenia | Slovenia | 10 5 5 | 4 3 1 | 3 2 3 | 3 0 1 | 12 9 3 | 7 2 5 | 5 - - | 15 11 4 | WLWLD |
5 | Lithuania | Lithuania | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 7 5 2 | 20 8 12 | -13 - - | 6 4 2 | LLLDL |
6 | Malta | Malta | 10 5 5 | 0 0 0 | 1 1 5 | 9 4 0 | 3 3 0 | 25 14 11 | -22 - - | 1 1 0 | LLLDL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group G
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | Spain | 10 5 5 | 9 5 4 | 1 0 0 | 0 0 1 | 36 22 14 | 2 0 2 | 34 - - | 28 15 13 | WWWWW |
2 | Italy | Italy | 10 5 5 | 7 3 4 | 2 2 1 | 1 0 0 | 21 10 11 | 8 2 6 | 13 - - | 23 11 12 | WDWLD |
3 | Albania | Albania | 10 5 5 | 4 2 2 | 1 0 2 | 5 3 1 | 10 4 6 | 13 7 6 | -3 - - | 13 6 7 | WWDLL |
4 | Israel | Israel | 10 5 5 | 4 1 3 | 0 0 2 | 6 4 0 | 9 3 6 | 15 9 6 | -6 - - | 12 3 9 | LLLWL |
5 | FYR Macedonia | N Mace | 10 5 5 | 3 1 2 | 2 1 2 | 5 3 1 | 15 9 6 | 15 8 7 | 0 - - | 11 4 7 | LWDDW |
6 | Liechtenstein | Liechtenstein | 10 5 5 | 0 0 0 | 0 0 5 | 10 5 0 | 1 0 1 | 39 18 21 | -38 - - | 0 0 0 | LLLLL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group H
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | Belgium | 10 5 5 | 9 4 5 | 1 1 0 | 0 0 0 | 43 26 17 | 6 2 4 | 37 - - | 28 13 15 | WWWWW |
2 | Greece | Greece | 10 5 5 | 5 2 3 | 4 2 0 | 1 1 2 | 17 8 9 | 6 3 3 | 11 - - | 19 8 11 | LWWLD |
3 | Bosnia & Herzegovina | Bosnia&Herz | 10 5 5 | 5 3 2 | 2 1 2 | 3 1 1 | 24 15 9 | 13 4 9 | 11 - - | 17 10 7 | DLWLW |
4 | Estonia | Estonia | 10 5 5 | 3 2 1 | 2 0 2 | 5 3 2 | 13 6 7 | 19 6 13 | -6 - - | 11 6 5 | LDWWL |
5 | Cyprus | Cyprus | 10 5 5 | 3 2 1 | 1 1 4 | 6 2 0 | 9 7 2 | 18 8 10 | -9 - - | 10 7 3 | WWLLL |
6 | Gibraltar | Gibraltar | 10 5 5 | 0 0 0 | 0 0 5 | 10 5 0 | 3 2 1 | 47 22 25 | -44 - - | 0 0 0 | LLLLL |
Last Updated: None
FIFA 2018 World Cup Qualifier - Group I
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceland | Iceland | 10 5 5 | 7 5 2 | 1 0 2 | 2 0 1 | 16 10 6 | 7 2 5 | 9 - - | 22 15 7 | WLWWW |
2 | Croatia | Croatia | 10 5 5 | 6 3 3 | 2 2 2 | 2 0 0 | 15 6 9 | 4 2 2 | 11 - - | 20 11 9 | LDWWD |
3 | Ukraine | Ukraine | 10 5 5 | 5 3 2 | 2 1 2 | 3 1 1 | 13 7 6 | 9 3 6 | 4 - - | 17 10 7 | WWLWL |
4 | Türkiye | Turkey | 10 5 5 | 4 3 1 | 3 1 2 | 3 1 2 | 14 7 7 | 13 5 8 | 1 - - | 15 10 5 | WLWLD |
5 | Finland | Finland | 10 5 5 | 2 1 1 | 3 2 3 | 5 2 1 | 9 5 4 | 13 6 7 | -4 - - | 9 5 4 | LWWDD |
6 | Kosovo | Kosovo | 10 5 5 | 0 0 0 | 1 0 4 | 9 5 1 | 3 2 1 | 24 15 9 | -21 - - | 1 0 1 | LLLLL |
Last Updated: None