2015/16 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | Burnley | 46 23 23 | 26 15 11 | 15 6 9 | 5 2 3 | 72 38 34 | 35 14 21 | 37 - - | 93 51 42 | WDWWW |
2 | Middlesbrough | Middlesbrough | 46 23 23 | 26 16 10 | 11 5 6 | 9 2 7 | 63 34 29 | 31 8 23 | 32 - - | 89 53 36 | WDDDD |
3 | Brighton & Hove Albion | Brighton | 46 23 23 | 24 15 9 | 17 5 12 | 5 3 2 | 72 40 32 | 42 18 24 | 30 - - | 89 50 39 | WWWDD |
4 | Hull City | Hull | 46 23 23 | 24 15 9 | 11 7 4 | 11 1 10 | 69 47 22 | 35 12 23 | 34 - - | 83 52 31 | WDWLW |
5 | Derby | Derby | 46 23 23 | 21 12 9 | 15 7 8 | 10 4 6 | 66 37 29 | 43 16 27 | 23 - - | 78 43 35 | WWDDL |
6 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 19 13 6 | 17 8 9 | 10 2 8 | 66 42 24 | 45 17 28 | 21 - - | 74 47 27 | DDDWL |
7 | Ipswich Town | Ipswich | 46 23 23 | 18 9 9 | 15 8 7 | 13 6 7 | 53 28 25 | 51 24 27 | 2 - - | 69 35 34 | DDDWW |
8 | Cardiff | Cardiff | 46 23 23 | 17 12 5 | 17 9 8 | 12 2 10 | 56 33 23 | 51 20 31 | 5 - - | 68 45 23 | DLWLD |
9 | Brentford | Brentford | 46 23 23 | 19 10 9 | 8 4 4 | 19 9 10 | 72 33 39 | 67 30 37 | 5 - - | 65 34 31 | WWLWW |
10 | Birmingham City | Birmingham | 46 23 23 | 16 9 7 | 15 5 10 | 15 9 6 | 53 27 26 | 49 27 22 | 4 - - | 63 32 31 | LDDDD |
11 | Preston | Preston NE | 46 23 23 | 15 7 8 | 17 10 7 | 14 6 8 | 45 21 24 | 45 21 24 | 0 - - | 62 31 31 | DDLWD |
12 | Queens Park Rangers | QPR | 46 23 23 | 14 10 4 | 18 9 9 | 14 4 10 | 54 37 17 | 54 25 29 | 0 - - | 60 39 21 | DLDLW |
13 | Leeds United | Leeds | 46 23 23 | 14 7 7 | 17 8 9 | 15 8 7 | 50 23 27 | 58 28 30 | -8 - - | 59 29 30 | WWDLD |
14 | Wolverhampton Wanderers | Wolves | 46 23 23 | 14 7 7 | 16 10 6 | 16 6 10 | 53 26 27 | 58 26 32 | -5 - - | 58 31 27 | LLDDW |
15 | Blackburn | Blackburn | 46 23 23 | 13 8 5 | 16 8 8 | 17 7 10 | 46 29 17 | 46 23 23 | 0 - - | 55 32 23 | LDDWW |
16 | Nottingham Forest | Notts Forest | 46 23 23 | 13 7 6 | 16 8 8 | 17 8 9 | 43 25 18 | 47 26 21 | -4 - - | 55 29 26 | DDWDW |
17 | Reading | Reading | 46 23 23 | 13 8 5 | 13 9 4 | 20 6 14 | 52 25 27 | 59 20 39 | -7 - - | 52 33 19 | LLDLL |
18 | Bristol City | Bristol C | 46 23 23 | 13 7 6 | 13 7 6 | 20 9 11 | 54 34 20 | 71 34 37 | -17 - - | 52 28 24 | DLDWL |
19 | Huddersfield | Huddersfield | 46 23 23 | 13 7 6 | 12 6 6 | 21 10 11 | 59 33 26 | 70 33 37 | -11 - - | 51 27 24 | WDDLL |
20 | Fulham | Fulham | 46 23 23 | 12 8 4 | 15 5 10 | 19 10 9 | 66 36 30 | 79 36 43 | -13 - - | 51 29 22 | LDLLW |
21 | Rotherham | Rotherham | 46 23 23 | 13 8 5 | 10 6 4 | 23 9 14 | 53 31 22 | 71 34 37 | -18 - - | 49 30 19 | DDDLL |
22 | Charlton | Charlton | 46 23 23 | 9 5 4 | 13 8 5 | 24 10 14 | 40 23 17 | 80 35 45 | -40 - - | 40 23 17 | LDLWL |
23 | Milton Keynes Dons | MK Dons | 46 23 23 | 9 7 2 | 12 3 9 | 25 13 12 | 39 21 18 | 69 37 32 | -30 - - | 39 24 15 | DDLLL |
24 | Bolton Wanderers | BOL | 46 23 23 | 5 5 0 | 15 11 4 | 26 7 19 | 41 24 17 | 81 26 55 | -40 - - | 30 26 4 | LDLWL |
Last Updated: 19 Mar 2024, 19:38