2014/15 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | Chelsea | 38 19 19 | 26 15 11 | 9 4 5 | 3 0 3 | 73 36 37 | 32 9 23 | 41 - - | 87 49 38 | WWDLW |
2 | Manchester City | Man City | 38 19 19 | 24 14 10 | 7 3 4 | 7 2 5 | 83 44 39 | 38 14 24 | 45 - - | 79 45 34 | WWWWW |
3 | Arsenal | Arsenal | 38 19 19 | 22 12 10 | 9 5 4 | 7 2 5 | 71 41 30 | 36 14 22 | 35 - - | 75 41 34 | WLDDW |
4 | Manchester United | Man Utd | 38 19 19 | 20 14 6 | 10 2 8 | 8 3 5 | 62 41 21 | 37 15 22 | 25 - - | 70 44 26 | LLWDD |
5 | Tottenham | Spurs | 38 19 19 | 19 10 9 | 7 3 4 | 12 6 6 | 58 31 27 | 53 24 29 | 5 - - | 64 33 31 | DLLWW |
6 | Liverpool | Liverpool | 38 19 19 | 18 10 8 | 8 5 3 | 12 4 8 | 52 30 22 | 48 20 28 | 4 - - | 62 35 27 | LWDLL |
7 | Southampton | Southampton | 38 19 19 | 18 11 7 | 6 4 2 | 14 4 10 | 54 37 17 | 33 13 20 | 21 - - | 60 37 23 | DLLWL |
8 | Swansea | Swansea | 38 19 19 | 16 9 7 | 8 5 3 | 14 5 9 | 46 27 19 | 49 22 27 | -3 - - | 56 32 24 | WWWLL |
9 | Stoke City | Stoke | 38 19 19 | 15 10 5 | 9 3 6 | 14 6 8 | 48 32 16 | 45 22 23 | 3 - - | 54 33 21 | DLWDW |
10 | Crystal Palace | Crystal Palace | 38 19 19 | 13 6 7 | 9 3 6 | 16 10 6 | 47 21 26 | 51 27 24 | -4 - - | 48 21 27 | LLLWW |
11 | Everton | Everton | 38 19 19 | 12 7 5 | 11 7 4 | 15 5 10 | 48 27 21 | 50 21 29 | -2 - - | 47 28 19 | WLLWL |
12 | West Ham United | West Ham | 38 19 19 | 12 9 3 | 11 4 7 | 15 6 9 | 44 25 19 | 47 18 29 | -3 - - | 47 31 16 | DWLLL |
13 | West Bromwich Albion | West Brom | 38 19 19 | 11 7 4 | 11 4 7 | 16 8 8 | 38 24 14 | 51 26 25 | -13 - - | 44 25 19 | DWDWL |
14 | Leicester City WFC | Leicester (W) | 38 19 19 | 11 7 4 | 8 5 3 | 19 7 12 | 46 28 18 | 55 22 33 | -9 - - | 41 26 15 | LWWDW |
15 | Newcastle United (GB) | Newcastle | 38 19 19 | 10 7 3 | 9 5 4 | 19 7 12 | 40 26 14 | 63 27 36 | -23 - - | 39 26 13 | LLDLW |
16 | Sunderland | Sunderland | 38 19 19 | 7 4 3 | 17 8 9 | 14 7 7 | 31 16 15 | 53 27 26 | -22 - - | 38 20 18 | WWDDL |
17 | Aston Villa | Aston Villa | 38 19 19 | 10 5 5 | 8 6 2 | 20 8 12 | 31 18 13 | 57 25 32 | -26 - - | 38 21 17 | LWWLL |
18 | Hull City | Hull | 38 19 19 | 8 5 3 | 11 5 6 | 19 9 10 | 33 19 14 | 51 24 27 | -18 - - | 35 20 15 | WLLLD |
19 | Burnley | Burnley | 38 19 19 | 7 4 3 | 12 7 5 | 19 8 11 | 28 14 14 | 53 21 32 | -25 - - | 33 19 14 | LLWDW |
20 | Queens Park Rangers | QPR | 38 19 19 | 8 6 2 | 6 5 1 | 24 8 16 | 42 23 19 | 73 24 49 | -31 - - | 30 23 7 | DLLWL |
Last Updated: 25 Aug 2023, 15:54