2016 European Qualifiers A
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Czechia | Czechia | 10 5 5 | 7 3 4 | 1 1 1 | 2 1 0 | 19 7 12 | 14 6 8 | 5 - - | 22 10 12 | LWWLW |
2 | Iceland | Iceland | 10 5 5 | 6 3 3 | 2 2 2 | 2 0 0 | 17 9 8 | 6 3 3 | 11 - - | 20 11 9 | WWDDL |
3 | Türkiye | Turkey | 10 5 5 | 5 3 2 | 3 1 1 | 2 1 2 | 14 9 5 | 9 4 5 | 5 - - | 18 10 8 | WDWWW |
4 | Netherlands | N'lands | 10 5 5 | 4 2 2 | 1 1 3 | 5 2 0 | 17 12 5 | 14 6 8 | 3 - - | 13 7 6 | WLLWL |
5 | Kazakhstan | Kazakhstan | 10 5 5 | 1 0 1 | 2 1 3 | 7 4 1 | 7 3 4 | 18 10 8 | -11 - - | 5 1 4 | LLDLW |
6 | Latvia | Latvia | 10 5 5 | 0 0 0 | 5 1 1 | 5 4 4 | 6 2 4 | 19 9 10 | -13 - - | 5 1 4 | LDLDL |
Last Updated: None
2016 European Qualifiers B
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | Belgium | 10 5 5 | 7 4 3 | 2 1 1 | 1 0 1 | 24 17 7 | 5 2 3 | 19 - - | 23 13 10 | LWWWW |
2 | Wales | Wales | 10 5 5 | 6 3 3 | 3 2 1 | 1 0 1 | 11 5 6 | 4 1 3 | 7 - - | 21 11 10 | WWDLW |
3 | Bosnia & Herzegovina | Bosnia&Herz | 10 5 5 | 5 3 2 | 2 1 2 | 3 1 1 | 17 10 7 | 12 4 8 | 5 - - | 17 10 7 | WWWDL |
4 | Israel | Israel | 10 5 5 | 4 2 2 | 1 0 2 | 5 3 1 | 16 8 8 | 14 6 8 | 2 - - | 13 6 7 | LWDLL |
5 | Cyprus | Cyprus | 10 5 5 | 4 1 3 | 0 0 2 | 6 4 0 | 16 8 8 | 17 7 10 | -1 - - | 12 3 9 | WLLWL |
6 | Andorra | Andorra | 10 5 5 | 0 0 0 | 0 0 5 | 10 5 0 | 4 4 0 | 36 16 20 | -32 - - | 0 0 0 | LLLLL |
Last Updated: None
2016 European Qualifiers C
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | Spain | 10 5 5 | 8 4 4 | 1 1 1 | 1 0 0 | 21 13 8 | 3 1 2 | 18 - - | 25 13 12 | WDWWW |
2 | Slovakia | Slovakia | 10 5 5 | 7 3 4 | 2 1 0 | 1 1 1 | 17 7 10 | 6 3 3 | 11 - - | 23 10 13 | WDDLW |
3 | Ukraine | Ukraine | 10 5 5 | 6 3 3 | 1 0 1 | 3 2 1 | 14 7 7 | 4 3 1 | 10 - - | 19 9 10 | WWDWL |
4 | Belarus | Belarus | 10 5 5 | 3 1 2 | 2 1 2 | 5 3 1 | 8 3 5 | 14 6 8 | -6 - - | 11 4 7 | LLWWD |
5 | FYR Macedonia | N Mace | 10 5 5 | 1 1 0 | 1 0 4 | 8 4 1 | 6 4 2 | 18 9 9 | -12 - - | 4 3 1 | LLLLD |
6 | Luxembourg | Luxembourg | 10 5 5 | 1 1 0 | 1 1 5 | 8 3 0 | 6 4 2 | 27 12 15 | -21 - - | 4 4 0 | LWLLL |
7 | San Marino | San Marino | 1 1 0 | 0 0 0 | 1 1 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 - - | 1 1 0 | LLLLL |
Last Updated: None
2016 European Qualifiers D
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | Germany | 10 5 5 | 7 4 3 | 1 1 0 | 2 0 2 | 24 12 12 | 9 4 5 | 15 - - | 22 13 9 | WWWLW |
2 | Poland | Poland | 10 5 5 | 6 4 2 | 3 1 2 | 1 0 1 | 33 18 15 | 10 4 6 | 23 - - | 21 13 8 | WLWDW |
3 | Rep. Of Ireland | Rep. Of Ireland | 10 5 5 | 5 3 2 | 3 2 1 | 2 0 2 | 19 11 8 | 7 2 5 | 12 - - | 18 11 7 | WWLDW |
4 | Scotland | Scotland | 10 5 5 | 4 3 1 | 3 1 2 | 3 1 2 | 22 12 10 | 12 6 6 | 10 - - | 15 10 5 | DLLDW |
5 | Georgia | Georgia | 10 5 5 | 3 2 1 | 0 0 0 | 7 3 4 | 10 6 4 | 16 8 8 | -6 - - | 9 6 3 | LWLWL |
6 | Gibraltar | Gibraltar | 10 5 5 | 0 0 0 | 0 0 0 | 10 5 5 | 2 0 2 | 56 27 29 | -54 - - | 0 0 0 | LLLLL |
Last Updated: 10 Sep 2023, 11:58
2016 European Qualifiers E
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | England | 10 5 5 | 10 5 5 | 0 0 0 | 0 0 0 | 31 16 15 | 3 1 2 | 28 - - | 30 15 15 | WWWWW |
2 | Switzerland | Swiss | 10 5 5 | 7 4 3 | 0 0 2 | 3 1 0 | 24 17 7 | 8 4 4 | 16 - - | 21 12 9 | WWLWW |
3 | Slovenia | Slovenia | 10 5 5 | 5 3 2 | 1 1 3 | 4 1 0 | 18 11 7 | 11 4 7 | 7 - - | 16 10 6 | LLWDW |
4 | Lithuania | Lithuania | 10 5 5 | 3 2 1 | 1 0 3 | 6 3 1 | 7 4 3 | 18 8 10 | -11 - - | 10 6 4 | LLWDL |
5 | Estonia | Estonia | 8 5 3 | 3 3 0 | 0 0 3 | 5 2 0 | 4 4 0 | 6 2 4 | -2 - - | 9 9 0 | WWLLL |
6 | San Marino | San Marino | 9 4 5 | 0 0 0 | 0 0 5 | 9 4 0 | 1 0 1 | 36 14 22 | -35 - - | 0 0 0 | LLLLL |
Last Updated: None
2016 European Qualifiers F
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | N Ireland | 10 5 5 | 6 3 3 | 3 2 1 | 1 0 1 | 16 8 8 | 8 3 5 | 8 - - | 21 11 10 | DWDWD |
2 | Romania | Romania | 10 5 5 | 5 2 3 | 5 3 0 | 0 0 2 | 11 5 6 | 2 2 0 | 9 - - | 20 9 11 | DDDDW |
3 | Hungary | Hungary | 10 5 5 | 4 2 2 | 4 2 1 | 2 1 2 | 11 4 7 | 9 3 6 | 2 - - | 16 8 8 | WDDWL |
4 | Finland | Finland | 10 5 5 | 3 1 2 | 3 2 2 | 4 2 1 | 9 3 6 | 10 5 5 | -1 - - | 12 5 7 | LWWDD |
5 | Greece | Greece | 10 5 5 | 1 1 0 | 3 0 2 | 6 4 3 | 7 4 3 | 14 8 6 | -7 - - | 6 3 3 | LLDLW |
6 | Faroe Islands | Faroes | 10 5 5 | 2 1 1 | 0 0 4 | 8 4 0 | 6 4 2 | 17 11 6 | -11 - - | 6 3 3 | WLLLL |
Last Updated: None
2016 European Qualifiers G
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | Austria | 10 5 5 | 9 4 5 | 1 1 0 | 0 0 0 | 22 7 15 | 5 1 4 | 17 - - | 28 13 15 | WWWWW |
2 | Sweden | Sweden | 10 5 5 | 5 3 2 | 3 1 1 | 2 1 2 | 15 9 6 | 9 6 3 | 6 - - | 18 10 8 | WLLWW |
3 | Russia | Russia | 9 5 4 | 5 3 2 | 2 1 1 | 2 1 1 | 18 8 10 | 5 2 3 | 13 - - | 17 10 7 | LWWWW |
4 | Montenegro | Montenegro | 9 4 5 | 3 2 1 | 2 1 3 | 4 1 1 | 10 7 3 | 10 4 6 | 0 - - | 11 7 4 | LWWLL |
5 | Liechtenstein | Liechtenstein | 10 5 5 | 1 0 1 | 2 2 4 | 7 3 0 | 2 1 1 | 26 15 11 | -24 - - | 5 2 3 | DLLLL |
6 | Moldova | Moldova | 10 5 5 | 0 0 0 | 2 0 3 | 8 5 2 | 4 2 2 | 16 9 7 | -12 - - | 2 0 2 | DLLLL |
Last Updated: None
2016 European Qualifiers H
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | Italy | 10 5 5 | 7 4 3 | 3 1 0 | 0 0 2 | 16 7 9 | 7 3 4 | 9 - - | 24 13 11 | DWWWW |
2 | Croatia | Croatia | 10 5 5 | 6 4 2 | 3 1 1 | 1 0 2 | 20 17 3 | 5 2 3 | 15 - - | 21 13 8 | DDLWW |
3 | Norway | Norway | 10 5 5 | 6 3 3 | 1 1 2 | 3 1 0 | 13 6 7 | 10 3 7 | 3 - - | 19 10 9 | DWWWL |
4 | Bulgaria | Bulgaria | 10 5 5 | 3 1 2 | 2 2 3 | 5 2 0 | 9 5 4 | 12 5 7 | -3 - - | 11 5 6 | WLLLW |
5 | Azerbaijan | Azerbaijan | 10 5 5 | 1 1 0 | 3 1 3 | 6 3 2 | 7 4 3 | 18 6 12 | -11 - - | 6 4 2 | DDDLL |
6 | Malta | Malta | 10 5 5 | 0 0 0 | 2 1 4 | 8 4 1 | 3 2 1 | 16 8 8 | -13 - - | 2 1 1 | LLDLL |
Last Updated: None
2016 European Qualifiers I
Last Updated: 12 Oct 2023, 21:52