2011/12 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading | Reading | 46 23 23 | 27 14 13 | 8 5 3 | 11 4 7 | 69 36 33 | 41 18 23 | 28 - - | 89 47 42 | WWWDL |
2 | Southampton | Southampton | 46 23 23 | 26 16 10 | 10 4 6 | 10 3 7 | 85 49 36 | 46 18 28 | 39 - - | 88 52 36 | WLWLW |
3 | West Ham United | West Ham | 46 23 23 | 24 11 13 | 14 8 6 | 8 4 4 | 81 41 40 | 48 26 22 | 33 - - | 86 41 45 | DWDWW |
4 | Birmingham City | Birmingham | 46 23 23 | 20 13 7 | 16 9 7 | 10 1 9 | 78 37 41 | 51 14 37 | 27 - - | 76 48 28 | DDDDW |
5 | Blackpool | Blackpool | 46 23 23 | 20 13 7 | 15 7 8 | 11 3 8 | 79 42 37 | 59 21 38 | 20 - - | 75 46 29 | DDWWD |
6 | Cardiff | Cardiff | 46 23 23 | 19 11 8 | 18 7 11 | 9 5 4 | 66 37 29 | 53 29 24 | 13 - - | 75 40 35 | DWWDW |
7 | Middlesbrough | Middlesbrough | 46 23 23 | 18 8 10 | 16 10 6 | 12 5 7 | 52 22 30 | 51 21 30 | 1 - - | 70 34 36 | LWDWL |
8 | Hull City | Hull | 46 23 23 | 19 12 7 | 11 4 7 | 16 7 9 | 47 28 19 | 44 22 22 | 3 - - | 68 40 28 | WDWWL |
9 | Leicester | Leicester | 46 23 23 | 18 11 7 | 12 6 6 | 16 6 10 | 66 36 30 | 55 22 33 | 11 - - | 66 39 27 | WLDLW |
10 | Brighton & Hove Albion | Brighton | 46 23 23 | 17 11 6 | 15 8 7 | 14 4 10 | 52 36 16 | 52 21 31 | 0 - - | 66 41 25 | LLDDD |
11 | Watford | Watford | 46 23 23 | 16 10 6 | 16 6 10 | 14 7 7 | 56 32 24 | 64 33 31 | -8 - - | 64 36 28 | DDDDW |
12 | Derby | Derby | 46 23 23 | 18 11 7 | 10 4 6 | 18 8 10 | 50 28 22 | 58 23 35 | -8 - - | 64 37 27 | WLLWD |
13 | Burnley | Burnley | 46 23 23 | 17 7 10 | 11 9 2 | 18 7 11 | 61 33 28 | 58 27 31 | 3 - - | 62 30 32 | WDDLD |
14 | Leeds United | Leeds | 46 23 23 | 17 9 8 | 10 3 7 | 19 11 8 | 65 34 31 | 68 41 27 | -3 - - | 61 30 31 | LWLDL |
15 | Ipswich Town | Ipswich | 46 23 23 | 17 11 6 | 10 3 7 | 19 9 10 | 69 39 30 | 77 32 45 | -8 - - | 61 36 25 | LDDLW |
16 | Millwall | Millwall | 46 23 23 | 15 7 8 | 12 7 5 | 19 9 10 | 55 27 28 | 57 30 27 | -2 - - | 57 28 29 | WWWWD |
17 | Crystal Palace | Crystal Palace | 46 23 23 | 13 7 6 | 17 11 6 | 16 5 11 | 46 22 24 | 51 19 32 | -5 - - | 56 32 24 | LDLDL |
18 | Portsmouth | Portsmouth | 46 23 23 | 13 10 3 | 11 5 6 | 22 8 14 | 50 30 20 | 59 24 35 | -9 - - | 50 35 15 | LWWLL |
19 | Peterborough | Peterborough | 46 23 23 | 13 10 3 | 11 3 8 | 22 10 12 | 67 41 26 | 77 38 39 | -10 - - | 50 33 17 | LLLDD |
20 | Nottingham Forest | Notts Forest | 46 23 23 | 14 6 8 | 8 5 3 | 24 12 12 | 48 21 27 | 63 32 31 | -15 - - | 50 23 27 | WDLLW |
21 | Bristol City | Bristol C | 46 23 23 | 12 7 5 | 13 6 7 | 21 10 11 | 44 26 18 | 68 32 36 | -24 - - | 49 27 22 | WDDWD |
22 | Barnsley | Barnsley | 46 23 23 | 13 9 4 | 9 4 5 | 24 10 14 | 49 31 18 | 74 37 37 | -25 - - | 48 31 17 | DLLLD |
23 | Coventry | Coventry | 46 23 23 | 9 8 1 | 13 7 6 | 24 8 16 | 41 28 13 | 65 26 39 | -24 - - | 40 31 9 | LDLLL |
24 | Doncaster Rovers | Doncaster | 46 23 23 | 8 4 4 | 12 8 4 | 26 11 15 | 43 22 21 | 80 35 45 | -37 - - | 36 20 16 | LLDWL |
Last Updated: 19 Mar 2024, 19:56