2005 League of Ireland First Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sligo Rovers | Sligo | 36 19 17 | 15 9 6 | 16 8 3 | 5 2 8 | 45 22 23 | 27 12 15 | 18 - - | 61 35 26 | DDWDL |
2 | Dublin City | DUBC | 36 18 18 | 15 8 7 | 14 6 3 | 7 4 8 | 57 28 29 | 34 16 18 | 23 - - | 59 30 29 | LDWWW |
3 | Cobh Ramblers | Cobh | 36 18 18 | 15 8 7 | 11 4 4 | 10 6 7 | 49 25 24 | 40 23 17 | 9 - - | 56 28 28 | LDLDD |
4 | Kilkenny City | KKC | 36 18 18 | 15 8 7 | 8 3 6 | 13 7 5 | 46 24 22 | 35 21 14 | 11 - - | 53 27 26 | WDWDW |
5 | Galway United (ex) | Galway United (ex) | 36 17 19 | 14 6 8 | 11 6 6 | 11 5 5 | 46 23 23 | 43 20 23 | 3 - - | 53 24 29 | WDWWD |
6 | Dundalk | Dundalk | 36 18 18 | 12 4 8 | 13 7 4 | 11 7 6 | 44 23 21 | 40 25 15 | 4 - - | 49 19 30 | DDDDW |
7 | Limerick | Limerick | 36 18 18 | 13 6 7 | 9 6 8 | 14 6 3 | 44 21 23 | 49 20 29 | -5 - - | 48 24 24 | DDDLL |
8 | Kildare County | KIL | 36 18 18 | 10 4 6 | 11 7 8 | 15 7 4 | 33 15 18 | 42 20 22 | -9 - - | 41 19 22 | DLLDW |
9 | Monaghan United | Monaghan | 36 18 18 | 9 4 5 | 9 3 7 | 18 11 6 | 36 19 17 | 66 35 31 | -30 - - | 36 15 21 | WLLLL |
10 | Athlone Town | Athlone | 36 18 18 | 6 3 3 | 10 6 11 | 20 9 4 | 28 13 15 | 52 23 29 | -24 - - | 28 15 13 | LWDDL |
Last Updated: None