2000/01 League of Ireland First Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | Dundalk | 36 18 18 | 20 13 7 | 9 3 5 | 7 2 6 | 65 35 30 | 38 14 24 | 27 - - | 69 42 27 | WWWWL |
2 | Monaghan United | Monaghan | 36 18 18 | 18 9 9 | 11 6 4 | 7 3 5 | 59 28 31 | 40 16 24 | 19 - - | 65 33 32 | WWWDW |
3 | Athlone Town | Athlone | 36 18 18 | 18 9 9 | 10 6 5 | 8 3 4 | 53 27 26 | 37 15 22 | 16 - - | 64 33 31 | WLWLD |
4 | Sligo Rovers | Sligo | 36 18 18 | 19 11 8 | 5 2 7 | 12 5 3 | 61 29 32 | 48 22 26 | 13 - - | 62 35 27 | WLLWL |
5 | Waterford | Waterford | 36 18 18 | 16 9 7 | 13 5 3 | 7 4 8 | 56 31 25 | 30 16 14 | 26 - - | 61 32 29 | LWWWD |
6 | Limerick | Limerick | 36 18 18 | 13 8 5 | 11 5 7 | 12 5 6 | 40 17 23 | 39 16 23 | 1 - - | 50 29 21 | DLLWL |
7 | Home Farm | Home Farm | 36 18 18 | 10 6 4 | 13 8 9 | 13 4 5 | 43 28 15 | 58 28 30 | -15 - - | 43 26 17 | LLLLW |
8 | Cobh Ramblers | Cobh | 36 18 18 | 10 8 2 | 6 3 13 | 20 7 3 | 43 28 15 | 60 28 32 | -17 - - | 36 27 9 | LWDLW |
9 | Drogheda United | Drogheda | 36 18 18 | 4 4 0 | 9 4 13 | 23 10 5 | 27 17 10 | 62 32 30 | -35 - - | 21 16 5 | LLWLW |
10 | St. Francis | St Francis | 36 18 18 | 3 2 1 | 11 7 13 | 22 9 4 | 29 18 11 | 64 31 33 | -35 - - | 20 13 7 | DLLWL |
Last Updated: None