2024/25 EFL League One
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | Wycombe | 23 10 13 | 15 7 8 | 5 2 3 | 3 1 2 | 49 17 32 | 25 7 18 | 24 - - | 50 23 27 | WDWLW |
2 | Wrexham | Wrexham | 24 13 11 | 14 11 3 | 6 2 4 | 4 0 4 | 36 27 9 | 18 8 10 | 18 - - | 48 35 13 | DDWWL |
3 | Birmingham City | Birmingham | 21 11 10 | 14 8 6 | 5 3 2 | 2 0 2 | 37 19 18 | 17 6 11 | 20 - - | 47 27 20 | WWWDD |
4 | Huddersfield | Huddersfield | 22 12 10 | 13 8 5 | 4 2 2 | 5 2 3 | 36 18 18 | 19 11 8 | 17 - - | 43 26 17 | WDWWD |
5 | Reading | Reading | 23 11 12 | 12 9 3 | 4 0 4 | 7 2 5 | 39 23 16 | 33 9 24 | 6 - - | 40 27 13 | LLWWW |
6 | Barnsley | Barnsley | 24 12 12 | 11 3 8 | 6 5 1 | 7 4 3 | 36 17 19 | 33 20 13 | 3 - - | 39 14 25 | WLWWW |
7 | Stockport County | Stockport C | 24 12 12 | 10 7 3 | 8 3 5 | 6 2 4 | 36 21 15 | 25 13 12 | 11 - - | 38 24 14 | LWLDD |
8 | Leyton Orient | L Orient | 23 12 11 | 10 5 5 | 4 3 1 | 9 4 5 | 31 16 15 | 22 9 13 | 9 - - | 34 18 16 | DWWWW |
9 | Mansfield Town | Mansfield Town | 22 11 11 | 10 5 5 | 4 3 1 | 8 3 5 | 29 15 14 | 25 12 13 | 4 - - | 34 18 16 | DWWLW |
10 | Bolton Wanderers | BOL | 22 12 10 | 10 6 4 | 4 2 2 | 8 4 4 | 33 19 14 | 33 17 16 | 0 - - | 34 20 14 | LDLWL |
11 | Charlton | Charlton | 22 11 11 | 9 5 4 | 6 4 2 | 7 2 5 | 27 14 13 | 21 10 11 | 6 - - | 33 19 14 | DDWWW |
12 | Lincoln City | Lincoln | 23 11 12 | 8 5 3 | 7 2 5 | 8 4 4 | 27 16 11 | 28 13 15 | -1 - - | 31 17 14 | DWLLL |
13 | Exeter City | Exeter | 23 12 11 | 9 5 4 | 4 3 1 | 10 4 6 | 27 17 10 | 29 15 14 | -2 - - | 31 18 13 | LWWDL |
14 | Stevenage | Stevenage | 22 13 9 | 8 7 1 | 6 2 4 | 8 4 4 | 18 15 3 | 20 12 8 | -2 - - | 30 23 7 | WDLWD |
15 | Blackpool | Blackpool | 23 10 13 | 7 2 5 | 8 6 2 | 8 2 6 | 31 12 19 | 34 12 22 | -3 - - | 29 12 17 | WDLDD |
16 | Wigan | WIG | 22 10 12 | 7 3 4 | 6 3 3 | 9 4 5 | 21 9 12 | 20 9 11 | 1 - - | 27 12 15 | LWDWL |
17 | Peterborough | Peterborough | 23 13 10 | 7 5 2 | 4 2 2 | 12 6 6 | 41 26 15 | 45 25 20 | -4 - - | 25 17 8 | WLLLD |
18 | Rotherham | Rotherham | 21 10 11 | 6 4 2 | 6 3 3 | 9 3 6 | 19 12 7 | 22 9 13 | -3 - - | 24 15 9 | WLLDW |
19 | Northampton Town | Northampton | 24 11 13 | 5 4 1 | 8 3 5 | 11 4 7 | 23 11 12 | 39 15 24 | -16 - - | 23 15 8 | LLLDD |
20 | Bristol Rovers | Bristol R | 23 11 12 | 6 4 2 | 4 3 1 | 13 4 9 | 21 12 9 | 38 15 23 | -17 - - | 22 15 7 | LDLLL |
21 | Crawley Town | Crawley | 21 9 12 | 5 3 2 | 5 2 3 | 11 4 7 | 24 12 12 | 39 16 23 | -15 - - | 20 11 9 | WWLLD |
22 | Shrewsbury | Shrewsbury | 23 12 11 | 4 3 1 | 5 2 3 | 14 7 7 | 24 12 12 | 43 21 22 | -19 - - | 17 11 6 | LDWDD |
23 | Cambridge United | Cambridge Utd | 23 11 12 | 4 3 1 | 5 3 2 | 14 5 9 | 22 14 8 | 42 18 24 | -20 - - | 17 12 5 | DLLLL |
24 | Burton Albion | Burton | 23 12 11 | 2 1 1 | 8 3 5 | 13 8 5 | 20 11 9 | 37 20 17 | -17 - - | 14 6 8 | DLLDD |
Last Updated: 1 Jan 2025, 18:06