2015 U19 National League Section 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form |
---|
Last Updated: None
2015 U19 Section 1
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UCD U19 | UCD U19 | 12 6 6 | 10 5 5 | 0 0 1 | 2 1 0 | 25 11 14 | 10 1 9 | 15 - - | 30 15 15 | WLWWW |
2 | Cork City U19 | CORK U19 | 12 6 6 | 9 5 4 | 2 1 1 | 1 0 1 | 44 26 18 | 8 5 3 | 36 - - | 29 16 13 | WWDWW |
3 | Limerick FC U19 | LIM U19 | 12 6 6 | 6 2 4 | 0 0 2 | 6 4 0 | 22 9 13 | 17 9 8 | 5 - - | 18 6 12 | WWWLL |
4 | Cobh Ramblers U19 | COBH U19 | 12 5 7 | 4 1 3 | 3 1 2 | 5 3 2 | 15 4 11 | 23 11 12 | -8 - - | 15 4 11 | LDLLW |
5 | Bray Wanderers U19 | BRAY U19 | 12 6 6 | 4 0 4 | 2 2 2 | 6 4 0 | 22 8 14 | 21 14 7 | 1 - - | 14 2 12 | WDLWL |
6 | Wexford FC U19 | WEX U19 | 12 6 6 | 2 1 1 | 2 1 4 | 8 4 1 | 12 7 5 | 35 13 22 | -23 - - | 8 4 4 | LLWDL |
7 | Waterford U19 | WFD U19 | 12 7 5 | 1 0 1 | 3 1 2 | 8 6 2 | 6 3 3 | 32 25 7 | -26 - - | 6 1 5 | LLDDL |
Last Updated: None
2015 U19 National League Section 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form |
---|
Last Updated: None
2015 U19 Section 2
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Patrick's Athletic U19 | PATS U19 | 12 6 6 | 10 4 6 | 2 2 0 | 0 0 0 | 27 9 18 | 4 1 3 | 23 - - | 32 14 18 | WWWWD |
2 | Shamrock Rovers U19 | HOOPS U19 | 12 6 6 | 9 5 4 | 1 0 1 | 2 1 1 | 27 12 15 | 10 5 5 | 17 - - | 28 15 13 | WWLWW |
3 | Bohemians U19 | BOHS U19 | 12 6 6 | 6 2 4 | 1 1 2 | 5 3 0 | 21 9 12 | 17 10 7 | 4 - - | 19 7 12 | LWLDW |
4 | Shelbourne U19 | SHELS U19 | 12 6 6 | 5 3 2 | 1 0 3 | 6 3 1 | 20 11 9 | 20 10 10 | 0 - - | 16 9 7 | LLLDL |
5 | Galway United U19 | GAL U19 | 12 6 6 | 3 3 0 | 1 0 5 | 8 3 1 | 14 11 3 | 19 8 11 | -5 - - | 10 9 1 | LLWLL |
6 | Longford Town U19 | LON U19 | 12 6 6 | 3 1 2 | 1 1 4 | 8 4 0 | 13 5 8 | 30 16 14 | -17 - - | 10 4 6 | WLLLW |
7 | Athlone Town U19 | ATH U19 | 12 6 6 | 2 2 0 | 1 0 5 | 9 4 1 | 7 6 1 | 29 16 13 | -22 - - | 7 6 1 | LWDWL |
Last Updated: None
2015 U19 National League Section 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form |
---|
Last Updated: None
2015 U19 Section 3
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sligo Rovers U19 | SLI U19 | 10 5 5 | 7 4 3 | 2 0 0 | 1 1 2 | 22 13 9 | 9 4 5 | 13 - - | 23 12 11 | WWWWW |
2 | Finn Harps U19 | FINN U19 | 10 5 5 | 6 3 3 | 2 1 1 | 2 1 1 | 18 9 9 | 8 4 4 | 10 - - | 20 10 10 | WWDDL |
3 | Dundalk U19 | DUN U19 | 10 5 5 | 4 2 2 | 4 3 2 | 2 0 1 | 28 7 21 | 12 2 10 | 16 - - | 16 9 7 | WWLDW |
4 | Derry City U19 | DRY U19 | 10 5 5 | 4 2 2 | 3 1 1 | 3 2 2 | 18 11 7 | 15 11 4 | 3 - - | 15 7 8 | LLDWW |
5 | Drogheda United U19 | DROG U19 | 10 5 5 | 3 1 2 | 1 1 3 | 6 3 0 | 23 13 10 | 18 10 8 | 5 - - | 10 4 6 | LLWLL |
6 | Letterkenny RvrsU19 | Letterkenny U19 | 10 5 5 | 0 0 0 | 0 0 5 | 10 5 0 | 3 2 1 | 50 26 24 | -47 - - | 0 0 0 | LLLLL |
Last Updated: None