2014/15 EFL Championship
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | Bournemouth | 46 23 23 | 26 13 13 | 12 7 5 | 8 3 5 | 98 48 50 | 45 25 20 | 53 - - | 90 46 44 | WWDWW |
2 | Watford | Watford | 46 23 23 | 27 14 13 | 8 4 4 | 11 5 6 | 91 48 43 | 50 22 28 | 41 - - | 89 46 43 | WWWWD |
3 | Norwich | Norwich | 46 23 23 | 25 12 13 | 11 6 5 | 10 5 5 | 88 50 38 | 48 24 24 | 40 - - | 86 42 44 | WWLDW |
4 | Middlesbrough | Middlesbrough | 46 23 23 | 25 15 10 | 10 5 5 | 11 3 8 | 68 42 26 | 37 12 25 | 31 - - | 85 50 35 | WWWLD |
5 | Brentford | Brentford | 46 23 23 | 23 12 11 | 9 6 3 | 14 5 9 | 78 46 32 | 59 28 31 | 19 - - | 78 42 36 | DLDWW |
6 | Ipswich Town | Ipswich | 46 23 23 | 22 15 7 | 12 5 7 | 12 3 9 | 72 40 32 | 54 18 36 | 18 - - | 78 50 28 | WWDWL |
7 | Wolverhampton Wanderers | Wolves | 46 23 23 | 22 13 9 | 12 6 6 | 12 4 8 | 70 42 28 | 56 23 33 | 14 - - | 78 45 33 | LLDWW |
8 | Derby | Derby | 46 23 23 | 21 12 9 | 14 7 7 | 11 4 7 | 85 48 37 | 56 24 32 | 29 - - | 77 43 34 | DWDDL |
9 | Blackburn | Blackburn | 46 23 23 | 17 11 6 | 16 6 10 | 13 6 7 | 66 37 29 | 59 28 31 | 7 - - | 67 39 28 | DDWDW |
10 | Birmingham City | Birmingham | 46 23 23 | 16 10 6 | 15 7 8 | 15 6 9 | 54 29 25 | 64 31 33 | -10 - - | 63 37 26 | DLWWW |
11 | Cardiff | Cardiff | 46 23 23 | 16 10 6 | 14 5 9 | 16 8 8 | 57 31 26 | 61 30 31 | -4 - - | 62 35 27 | WLDWW |
12 | Charlton | Charlton | 46 23 23 | 14 9 5 | 18 9 9 | 14 5 9 | 54 32 22 | 60 27 33 | -6 - - | 60 36 24 | DDWLL |
13 | Sheffield Wednesday | Sheffield Wed | 46 23 23 | 14 5 9 | 18 11 7 | 14 7 7 | 43 16 27 | 49 20 29 | -6 - - | 60 26 34 | DWDLD |
14 | Nottingham Forest | Notts Forest | 46 23 23 | 15 9 6 | 14 5 9 | 17 9 8 | 71 37 34 | 69 32 37 | 2 - - | 59 32 27 | LLDLL |
15 | Leeds United | Leeds | 46 23 23 | 15 8 7 | 11 6 5 | 20 9 11 | 50 22 28 | 61 24 37 | -11 - - | 56 30 26 | LLLWD |
16 | Huddersfield | Huddersfield | 46 23 23 | 13 8 5 | 16 8 8 | 17 7 10 | 58 34 24 | 75 34 41 | -17 - - | 55 32 23 | WDDDD |
17 | Fulham | Fulham | 46 23 23 | 14 9 5 | 10 5 5 | 22 9 13 | 62 36 26 | 83 38 45 | -21 - - | 52 32 20 | DDWWL |
18 | Bolton Wanderers | BOL | 46 23 23 | 13 9 4 | 12 8 4 | 21 6 15 | 54 35 19 | 67 27 40 | -13 - - | 51 35 16 | LDDLL |
19 | Reading | Reading | 46 23 23 | 13 8 5 | 11 5 6 | 22 10 12 | 48 24 24 | 69 25 44 | -21 - - | 50 29 21 | LLLLW |
20 | Rotherham | Rotherham | 46 23 23 | 11 8 3 | 16 7 9 | 19 8 11 | 46 31 15 | 67 34 33 | -21 - - | 49 31 18 | LDDWD |
21 | Brighton & Hove Albion | Brighton | 46 23 23 | 10 6 4 | 17 8 9 | 19 9 10 | 44 26 18 | 54 29 25 | -10 - - | 47 26 21 | LDLLD |
22 | Millwall | Millwall | 46 23 23 | 9 5 4 | 14 7 7 | 23 11 12 | 42 25 17 | 76 40 36 | -34 - - | 41 22 19 | WDLDL |
23 | Wigan | WIG | 46 23 23 | 9 3 6 | 12 8 4 | 25 12 13 | 39 18 21 | 64 29 35 | -25 - - | 39 17 22 | DLWLL |
24 | Blackpool | Blackpool | 46 23 23 | 4 4 0 | 14 7 7 | 28 12 16 | 36 18 18 | 91 35 56 | -55 - - | 26 19 7 | LLLLD |
Last Updated: 19 Mar 2024, 19:45