2014 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | Dundalk | 33 16 17 | 22 12 10 | 8 4 3 | 3 0 4 | 73 45 28 | 24 9 15 | 49 - - | 74 40 34 | WWDDW |
2 | Cork City | Cork | 33 17 16 | 22 12 10 | 6 4 4 | 5 1 2 | 51 29 22 | 25 11 14 | 26 - - | 72 40 32 | WWWWL |
3 | St. Patrick's Athletic | St Patrick's Athl. | 33 17 16 | 19 12 7 | 8 2 3 | 6 3 6 | 66 39 27 | 37 21 16 | 29 - - | 65 38 27 | DWWLW |
4 | Shamrock Rovers | Shamrock R | 33 16 17 | 18 10 8 | 8 3 4 | 7 3 5 | 43 18 25 | 26 8 18 | 17 - - | 62 33 29 | WWDWW |
5 | Sligo Rovers | Sligo | 33 16 17 | 12 7 5 | 7 5 10 | 14 4 2 | 44 29 15 | 36 18 18 | 8 - - | 43 26 17 | LWDLL |
6 | Limerick | Limerick | 33 16 17 | 12 7 5 | 5 1 8 | 16 8 4 | 37 22 15 | 45 24 21 | -8 - - | 41 22 19 | LWWWL |
7 | Bohemians | Bohs | 33 17 16 | 9 5 4 | 13 8 7 | 11 4 5 | 42 21 21 | 43 21 22 | -1 - - | 40 23 17 | WLDLW |
8 | Derry City | Derry | 33 17 16 | 9 6 3 | 11 5 7 | 13 6 6 | 42 22 20 | 41 14 27 | 1 - - | 38 23 15 | DDLLL |
9 | Drogheda United | Drogheda | 33 17 16 | 10 5 5 | 6 4 9 | 17 8 2 | 40 23 17 | 63 28 35 | -23 - - | 36 19 17 | DLLLL |
10 | Bray Wanderers | Bray | 33 16 17 | 5 4 1 | 11 4 9 | 17 8 7 | 28 15 13 | 61 29 32 | -33 - - | 26 16 10 | DDLDD |
11 | UCD | UCD | 33 17 16 | 6 4 2 | 7 5 12 | 20 8 2 | 27 12 15 | 71 30 41 | -44 - - | 25 17 8 | LWWLL |
12 | Athlone Town | Athlone | 33 16 17 | 4 3 1 | 10 5 11 | 19 8 5 | 35 17 18 | 56 23 33 | -21 - - | 22 14 8 | DLLWD |
Last Updated: None