2013/14 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | 38 19 19 | 27 17 10 | 5 1 4 | 6 1 5 | 102 63 39 | 37 13 24 | 65 - - | 86 52 34 | WWWWW |
2 | Liverpool | Liverpool | 38 19 19 | 26 16 10 | 6 1 5 | 6 2 4 | 101 53 48 | 50 18 32 | 51 - - | 84 49 35 | WWLDW |
3 | Chelsea | Chelsea | 38 19 19 | 25 15 10 | 7 3 4 | 6 1 5 | 71 43 28 | 27 11 16 | 44 - - | 82 48 34 | WLWDW |
4 | Arsenal | Arsenal | 38 19 19 | 24 13 11 | 7 5 2 | 7 1 6 | 68 36 32 | 41 11 30 | 27 - - | 79 44 35 | WWWWW |
5 | Everton | Everton | 38 19 19 | 21 13 8 | 9 3 6 | 8 3 5 | 61 38 23 | 39 19 20 | 22 - - | 72 42 30 | LWLLW |
6 | Tottenham | Spurs | 38 19 19 | 21 11 10 | 6 3 3 | 11 5 6 | 55 30 25 | 51 23 28 | 4 - - | 69 36 33 | DWWLW |
7 | Manchester United | Man Utd | 38 19 19 | 19 9 10 | 7 3 4 | 12 7 5 | 64 29 35 | 43 21 22 | 21 - - | 64 30 34 | LWLWD |
8 | Southampton | Southampton | 38 19 19 | 15 8 7 | 11 6 5 | 12 5 7 | 54 32 22 | 46 23 23 | 8 - - | 56 30 26 | LDWWD |
9 | Stoke City | Stoke | 38 19 19 | 13 10 3 | 11 6 5 | 14 3 11 | 45 27 18 | 52 17 35 | -7 - - | 50 36 14 | WDLWW |
10 | Newcastle United (GB) | Newcastle | 38 19 19 | 15 8 7 | 4 3 1 | 19 8 11 | 43 23 20 | 59 28 31 | -16 - - | 49 27 22 | LLLWL |
11 | Crystal Palace | Crystal Palace | 38 19 19 | 13 8 5 | 6 3 3 | 19 8 11 | 33 18 15 | 48 23 25 | -15 - - | 45 27 18 | WWLDD |
12 | Swansea | Swansea | 38 19 19 | 11 6 5 | 9 5 4 | 18 8 10 | 54 33 21 | 54 26 28 | 0 - - | 42 23 19 | LWWLW |
13 | West Ham United | West Ham | 38 19 19 | 11 7 4 | 7 3 4 | 20 9 11 | 40 25 15 | 51 26 25 | -11 - - | 40 24 16 | LLLWL |
14 | Sunderland | Sunderland | 38 19 19 | 10 5 5 | 8 3 5 | 20 11 9 | 41 21 20 | 60 27 33 | -19 - - | 38 18 20 | WWWWL |
15 | Aston Villa | Aston Villa | 38 19 19 | 10 6 4 | 8 3 5 | 20 10 10 | 39 22 17 | 61 29 32 | -22 - - | 38 21 17 | DLWLL |
16 | Hull City | Hull | 38 19 19 | 10 7 3 | 7 4 3 | 21 8 13 | 38 20 18 | 53 21 32 | -15 - - | 37 25 12 | LDLLL |
17 | West Bromwich Albion | West Brom | 38 19 19 | 7 4 3 | 15 9 6 | 16 6 10 | 43 24 19 | 59 27 32 | -16 - - | 36 21 15 | LWLLL |
18 | Norwich | Norwich | 38 19 19 | 8 6 2 | 9 6 3 | 21 7 14 | 28 17 11 | 62 18 44 | -34 - - | 33 24 9 | LLLDL |
19 | Fulham | Fulham | 38 19 19 | 9 5 4 | 5 3 2 | 24 11 13 | 40 24 16 | 85 38 47 | -45 - - | 32 18 14 | WLDLD |
20 | Cardiff | Cardiff | 38 19 19 | 7 5 2 | 9 5 4 | 22 9 13 | 32 20 12 | 74 35 39 | -42 - - | 30 20 10 | WDLLL |
Last Updated: 25 Aug 2023, 15:34