2012/13 Premier League
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | Man Utd | 38 19 19 | 28 16 12 | 5 0 5 | 5 3 2 | 86 45 41 | 43 19 24 | 43 - - | 89 48 41 | WDLWD |
2 | Manchester City | Man City | 38 19 19 | 23 14 9 | 9 3 6 | 6 2 4 | 66 41 25 | 34 15 19 | 32 - - | 78 45 33 | WDWWL |
3 | Chelsea | Chelsea | 38 19 19 | 22 12 10 | 9 5 4 | 7 2 5 | 75 41 34 | 39 16 23 | 36 - - | 75 41 34 | WWDWW |
4 | Arsenal | Arsenal | 38 19 19 | 21 11 10 | 10 5 5 | 7 3 4 | 72 47 25 | 37 23 14 | 35 - - | 73 38 35 | WDWWW |
5 | Tottenham | Spurs | 38 19 19 | 21 11 10 | 9 5 4 | 8 3 5 | 66 29 37 | 46 18 28 | 20 - - | 72 38 34 | DWDWW |
6 | Everton | Everton | 38 19 19 | 16 12 4 | 15 6 9 | 7 1 6 | 55 33 22 | 40 17 23 | 15 - - | 63 42 21 | LWDWL |
7 | Liverpool | Liverpool | 38 19 19 | 16 9 7 | 13 6 7 | 9 4 5 | 71 33 38 | 43 16 27 | 28 - - | 61 33 28 | DWDWW |
8 | West Bromwich Albion | West Brom | 38 19 19 | 14 9 5 | 7 4 3 | 17 6 11 | 53 32 21 | 57 25 32 | -4 - - | 49 31 18 | WLLLD |
9 | Swansea | Swansea | 38 19 19 | 11 6 5 | 13 8 5 | 14 5 9 | 47 28 19 | 51 26 25 | -4 - - | 46 26 20 | LDWLL |
10 | West Ham United | West Ham | 38 19 19 | 12 9 3 | 10 6 4 | 16 4 12 | 45 34 11 | 53 22 31 | -8 - - | 46 33 13 | WLDLW |
11 | Norwich | Norwich | 38 19 19 | 10 8 2 | 14 7 7 | 14 4 10 | 41 25 16 | 58 20 38 | -17 - - | 44 31 13 | WLLWW |
12 | Fulham | Fulham | 38 19 19 | 11 7 4 | 10 3 7 | 17 9 8 | 50 28 22 | 60 30 30 | -10 - - | 43 24 19 | LLLLW |
13 | Stoke City | Stoke | 38 19 19 | 9 7 2 | 15 7 8 | 14 5 9 | 34 21 13 | 45 22 23 | -11 - - | 42 28 14 | WWDLD |
14 | Southampton | Southampton | 38 19 19 | 9 6 3 | 14 7 7 | 15 6 9 | 49 26 23 | 60 24 36 | -11 - - | 41 25 16 | DLLDD |
15 | Aston Villa | Aston Villa | 38 19 19 | 10 5 5 | 11 5 6 | 17 9 8 | 47 23 24 | 69 28 41 | -22 - - | 41 20 21 | LWWLD |
16 | Newcastle United (GB) | Newcastle | 38 19 19 | 11 9 2 | 8 1 7 | 19 9 10 | 45 24 21 | 68 31 37 | -23 - - | 41 28 13 | DLDWL |
17 | Sunderland | Sunderland | 38 19 19 | 9 5 4 | 12 8 4 | 17 6 11 | 41 20 21 | 54 19 35 | -13 - - | 39 23 16 | WLDDL |
18 | Wigan | WIG | 38 19 19 | 9 4 5 | 9 6 3 | 20 9 11 | 47 26 21 | 73 39 34 | -26 - - | 36 18 18 | DWLLD |
19 | Reading | Reading | 38 19 19 | 6 4 2 | 10 8 2 | 22 7 15 | 43 23 20 | 73 33 40 | -30 - - | 28 20 8 | LDWLL |
20 | Queens Park Rangers | QPR | 38 19 19 | 4 2 2 | 13 8 5 | 21 9 12 | 30 13 17 | 60 28 32 | -30 - - | 25 14 11 | LDLLL |
Last Updated: 25 Aug 2023, 15:17