2004 League of Ireland Premier Division
Team | Pd | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | Shels | 36 18 18 | 19 10 9 | 11 6 4 | 6 2 5 | 57 27 30 | 37 14 23 | 20 - - | 68 36 32 | DWLWD |
2 | Cork City | Cork | 36 18 18 | 18 9 9 | 11 5 3 | 7 4 6 | 52 25 27 | 32 16 16 | 20 - - | 65 32 33 | DDWWD |
3 | Bohemians | Bohs | 36 18 18 | 15 6 9 | 15 8 2 | 6 4 7 | 51 30 21 | 30 22 8 | 21 - - | 60 26 34 | LWWWD |
4 | Drogheda United | Drogheda | 36 18 18 | 15 7 8 | 7 2 5 | 14 9 5 | 45 22 23 | 43 24 19 | 2 - - | 52 23 29 | LWLLL |
5 | Waterford | Waterford | 36 18 18 | 14 7 7 | 8 4 7 | 14 7 4 | 44 22 22 | 49 24 25 | -5 - - | 50 25 25 | LLLDW |
6 | Longford Town | Longford | 36 18 18 | 11 7 4 | 13 5 6 | 12 6 8 | 32 21 11 | 34 18 16 | -2 - - | 46 26 20 | WWDDW |
7 | Derry City | Derry | 36 18 18 | 11 5 6 | 11 8 9 | 14 5 3 | 23 10 13 | 32 12 20 | -9 - - | 44 23 21 | LWDDL |
8 | St. Patrick's Athletic | St Patrick's Athl. | 36 18 18 | 11 4 7 | 9 5 7 | 16 9 4 | 38 16 22 | 49 24 25 | -11 - - | 42 17 25 | DWWLD |
9 | Shamrock Rovers | Shamrock R | 36 18 18 | 10 7 3 | 8 4 11 | 18 7 4 | 41 25 16 | 47 21 26 | -6 - - | 38 25 13 | LLLWW |
10 | Dublin City | DUBC | 36 18 18 | 6 3 3 | 7 3 11 | 23 12 4 | 39 17 22 | 69 32 37 | -30 - - | 25 12 13 | WLLLL |
Last Updated: None