Suspensions 2008 Season (REVISED)
First FAI eircom League of Ireland match of the 2008 season (Automatic FIFA suspension)
Player Name (Club) | Length | Reason |
---|---|---|
ROBBIE DOYLE (Sporting Fingal) | 1 MATCH | RED CARD |
VINNY SULLIVAN (Waterford United) | 1 MATCH | RED CARD |
First team competitive effective as and from first competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
ERIC BRADLEY (Wexford Youths) | 1 MATCH | 4 POINTS |
WAYNE BYRNE (Monaghan United) | 1 MATCH | 4 POINTS |
ROBBIE CLARKE (Waterford United) | 1 MATCH | 4 POINTS |
SEAMUS COLEMAN (Sligo Rovers) | 1 MATCH | 8 POINTS |
MARK O’BRIEN (Shelbourne) | 1 MATCH | 8 POINTS |
STEPHEN PAISLEY (St. Patrick’s Athletic) | 1 MATCH | 4 POINTS |
GAVIN PEERS (Sligo Rovers) | 1 MATCH | 8 POINTS |
PAT SULLIVAN (Cork City) * | 1 MATCH | RED CARD |
DANIEL VENTRE (Sligo Rovers) ** | 1 MATCH | RED CARD |
*Automatic FIFA suspension
**Denotes additional red card suspension
First team competitive effective as and from second competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
STEPHEN BRENNAN (St. Patrick’s Athletic) | 1 MATCH | 4 POINTS |
DANNY FURLONG (Wexford Youths) | 1 MATCH | 4 POINTS |
MARTY KELLY (Wexford Youths) | 1 MATCH | 8 POINTS |
AIDAN LYNCH (Dundalk) | 1 MATCH | 4 POINTS |
NOEL McGEE (Athlone Town) | 1 MATCH | 4 POINTS |
TADHG PURCELL (Shamrock Rovers) | 1 MATCH | 4 POINTS |
*Denotes additional red card suspension
First team competitive effective as and from third competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
ANTHONY HAYES (Limerick 37) | 1 MATCH | 4 POINTS |
SEAN LESTRANGE (Shelbourne) | 1 MATCH | 4 POINTS |
ROBBIE DUNNE (Dundalk) | 1 MATCH | 8 POINTS |
RONAN FRAWLEY (Athlone Town) | 1 MATCH | 4 POINTS |
SHAUN HOLMES (Finn Harps) | 1 MATCH | 8 POINTS |
TIMOTHY KIELY (Cork City) | 1 MATCH | 8 POINTS |
WILLIE JOHN KIELY (Waterford United) | 1 MATCH | 4 POINTS |
*Denotes additional red card suspension
First team competitive effective as and from fourth competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
DAVID BREEN (Waterford United) | 1 MATCH | 8 POINTS |
KILLIAN BRENNAN (Bohemians)* | 1 MATCH | 8 POINTS |
ALAN CAWLEY (Bray Wanderers) | 1 MATCH | 8 POINTS |
ROBBIE FARRELL (Sporting Fingal) | 1 MATCH | 4 POINT |
PATRICK FLYNN (Shamrock Rovers) | 2 MATCHES | 12 POINTS |
JOHN LESTER (Galway United) | 2 MATCHES | 12 POINTS |
EDDIE McCALLION (Derry City) | 1 MATCH | 8 POINTS |
JOE WADDING (Wexford Youths) | 1 MATCH | 8 POINTS |
First team competitive effective as and from fifth competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
PAUL BYRNE (UCD) | 1 MATCH | 8 POINTS |
ROBBIE DOYLE (Sporting Fingal) * | 1 MATCH | RED CARD |
SHANE GRIMES (Dundalk) | 1 MATCHES | 8 POINTS |
*Denotes additional red card suspension
First team competitive effective as and from sixth competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
PATRICK FLYNN (Shamrock Rover)* | 3 MATCH | RED CARD |
KIERAN O'REILLY (Cobh Ramblers) | 1 MATCH | 8 POINTS |
RAY SCULLY (Waterford Utd) * | 1 MATCHES | 4 POINTS |
VINNY SULLIVAN (Waterford United) * | 1 MATCH | RED CARD |
*Denotes additional red card suspension
First team competitive effective as and from seventh competitive match of the 2008 season
Player Name (Club) | Length | Reason |
---|---|---|
PAT O'SULLIVAN (Cork City) * | 2 MATCH | RED CARD |
*Denotes additional red card suspension
Technical Official Suspension
Player Name (Club) | Length |
---|---|
AARON CALLAGHAN (Longford Town) | 3 MATCHES (from first match) |