
Gary Rogers
Goalkeeper- Height 188 cm
- Age 41 years, 6 months
- Place of Birth Navan
- Nationality Ireland
- Stats based on games populated in our system. They can be viewed below
Gary’s Biography
Gary started his League of Ireland career in Shelbourne's youth team but, without making a first team appearance, he left to join St Francis, then of the First Division, on loan in October of 2000. He made his League of Ireland debut with them when St Francis lost 2-1 to Sligo Rovers at the Showgrounds on 22 October 2000. At the end of 2000/01 Gary left Shelbourne to sign for Harry McCue at Drogheda United.
Gary picked up his first medal in Senior football when he was part of the Drogs FAI Cup winning squad in 2005, albeit as reserve keeper after Dan Connor replaced him as the club's first choice keeper that year. He departed Drogheda United for the ill fated Dublin City in January of 2006 and established himself as the Vikings number one before the club crashed out of the League midway through that 2006 season.
After the demise of the Vikings, Gary stayed in Dublin and finished the season with Bray Wanderers before signing with Galway United on the 16th of February 2007. Aftrer spending both 2007 and 2008 west of the Shannon Gary moved back to Dublin to mind the nets for St. Patricks' Athletic in 2009.
He was part of St. Pat's European adventure in 2009/10, which saw the club reach the Europa League play-off round where they went out to Romanian side Steaua Bucharest. After becoming one of the most respected 'keepers in the country during his spell at Richmond Park, Gary's services were sought out by Paul Cook who brought him to Sligo Rovers in January 2012 to replace Brendan Clarke at the Showgrounds.
Gary kept goal in 29 of Sligo's 30 league games in 2012 as he won his first league title medal in his first year at the Showgrounds. The following season Gary won his second FAI Cup winner's medal as Sligo defeated his former team Drogheda United 3-2 in the final at the Aviva Stadium. In 2014, Gary added a Setanta Cup winners medal to his collection, as Sligo overcame Dundalk 1-0 in the final. He also played in twenty seven of Sligo's league games, keeping eight clean sheets, as they finished fifth.
In November 2014, Gary signed for league champions Dundalk for the 2015 Premier Division season. He went on to make 31 league appearances, keeping sixteen clean sheets, as Dundalk once more won the Premier Division title. He also appeared in both Champions League ties, as the Lilywhites went out to BATE Borisov, and in the FAI Cup Final, in which they beat Cork City 1-0 after extratime.
2016 brought another league title and another FAI Cup final, though Dundalk lost this one with Gary conceding a 120th minute goal to hand Cork City revenge for the previous year's defeat. There was also an epic Europa League adventure which brought Dundalk to the group stages of the competition. Gary made 29 league appearances and played in 11 of the club's European matches. In October 2018, Gary signed a new deal with Dundalk for the 2019 season.
Gary then had the honour of being placed on the bench by ROI manager Martin O'Neill in May 2016 ahead of Euro 2016 in Ireland's draw with the Netherlands.
Gary announced his retirement on the 11th December 2020.
Gary picked up his first medal in Senior football when he was part of the Drogs FAI Cup winning squad in 2005, albeit as reserve keeper after Dan Connor replaced him as the club's first choice keeper that year. He departed Drogheda United for the ill fated Dublin City in January of 2006 and established himself as the Vikings number one before the club crashed out of the League midway through that 2006 season.
After the demise of the Vikings, Gary stayed in Dublin and finished the season with Bray Wanderers before signing with Galway United on the 16th of February 2007. Aftrer spending both 2007 and 2008 west of the Shannon Gary moved back to Dublin to mind the nets for St. Patricks' Athletic in 2009.
He was part of St. Pat's European adventure in 2009/10, which saw the club reach the Europa League play-off round where they went out to Romanian side Steaua Bucharest. After becoming one of the most respected 'keepers in the country during his spell at Richmond Park, Gary's services were sought out by Paul Cook who brought him to Sligo Rovers in January 2012 to replace Brendan Clarke at the Showgrounds.
Gary kept goal in 29 of Sligo's 30 league games in 2012 as he won his first league title medal in his first year at the Showgrounds. The following season Gary won his second FAI Cup winner's medal as Sligo defeated his former team Drogheda United 3-2 in the final at the Aviva Stadium. In 2014, Gary added a Setanta Cup winners medal to his collection, as Sligo overcame Dundalk 1-0 in the final. He also played in twenty seven of Sligo's league games, keeping eight clean sheets, as they finished fifth.
In November 2014, Gary signed for league champions Dundalk for the 2015 Premier Division season. He went on to make 31 league appearances, keeping sixteen clean sheets, as Dundalk once more won the Premier Division title. He also appeared in both Champions League ties, as the Lilywhites went out to BATE Borisov, and in the FAI Cup Final, in which they beat Cork City 1-0 after extratime.
2016 brought another league title and another FAI Cup final, though Dundalk lost this one with Gary conceding a 120th minute goal to hand Cork City revenge for the previous year's defeat. There was also an epic Europa League adventure which brought Dundalk to the group stages of the competition. Gary made 29 league appearances and played in 11 of the club's European matches. In October 2018, Gary signed a new deal with Dundalk for the 2019 season.
Gary then had the honour of being placed on the bench by ROI manager Martin O'Neill in May 2016 ahead of Euro 2016 in Ireland's draw with the Netherlands.
Gary announced his retirement on the 11th December 2020.
— gary rogers (@1garyrogers) December 11, 2020
Career Facts
League of Ireland Premier Division
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Premier DivisionPremier Division | Dundalk Dundalk | 13 | - | 13 | - | 13 | - | - | - | - | 4 | - | - | - |
2019 | Premier DivisionPremier Division | Dundalk Dundalk | 35 | - | 35 | - | 35 | - | - | - | - | 1 | - | 1 | - |
2018 | Premier DivisionPremier Division | Dundalk Dundalk | 34 | - | 34 | - | 34 | - | - | - | - | - | 1 | 1 | - |
2017 | Premier DivisionPremier Division | Dundalk Dundalk | 29 | - | 29 | - | 29 | - | - | - | - | 1 | - | - | - |
2016 | Premier DivisionPremier Division | Dundalk Dundalk | 28 | - | 28 | - | 28 | - | - | - | - | 4 | - | - | - |
2015 | Premier DivisionPremier Division | Dundalk Dundalk | 31 | - | 31 | - | 31 | - | - | - | - | 1 | - | - | 1 |
2014 | Premier DivisionPremier Division | Sligo Rovers Sligo | 27 | - | 27 | - | 27 | - | - | - | - | 2 | - | - | - |
2013 | Premier DivisionPremier Division | Sligo Rovers Sligo | 32 | - | 32 | - | 32 | - | - | - | - | - | - | 2 | - |
2012 | Premier DivisionPremier Division | Sligo Rovers Sligo | 30 | - | 30 | - | 30 | - | - | - | - | 1 | - | - | - |
2011 | Premier DivisionPremier Division | St. Patrick's Athletic PATS | 34 | - | 34 | - | 34 | - | - | - | - | - | - | - | 1 |
2010 | Premier DivisionPremier Division | St. Patrick's Athletic PATS | 35 | - | 35 | - | 35 | - | - | - | - | 1 | - | - | - |
2009 | Premier DivisionPremier Division | St. Patrick's Athletic PATS | 27 | - | 27 | - | 27 | - | - | - | - | 9 | - | 2 | - |
2008 | Premier DivisionPremier Division | Galway United (ex) Galway United | 30 | - | 30 | - | 30 | - | - | - | - | 3 | - | - | - |
UEFA Champions League
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 1st Q Rd1st Q Rd | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016-2017 | PlayoffPlayoff | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016-2017 | Q3Q3 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016-2017 | Q2Q2 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2015-2016 | Q2Q2 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2013-2014 | Q2Q2 | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Presidents Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 Pres Cup2019 Pres Cup | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | FinalFinal | Sligo Rovers Sligo | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Friendly
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DomesticDomestic | Dundalk Dundalk | 3 | - | 3 | - | 3 | - | - | - | - | 1 | 2 | - | - |
2019 | DomesticDomestic | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | DomesticDomestic | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - |
2016 | InternationalInternational | Republic of Ireland Ireland | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2016 | DomesticDomestic | Dundalk Dundalk | 4 | - | 4 | - | 4 | - | - | - | - | 2 | 1 | - | - |
2015 | DomesticDomestic | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
2014 | DomesticDomestic | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | DomesticDomestic | Sligo Rovers Sligo | 5 | - | 5 | - | 5 | - | - | - | - | - | - | - | - |
2012 | DomesticDomestic | Sligo Rovers Sligo | 4 | - | 4 | - | 4 | - | - | - | - | 1 | - | - | - |
2011 | DomesticDomestic | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | DomesticDomestic | Galway United (ex) Galway United | 2 | - | 2 | - | 2 | - | - | - | - | 1 | - | - | - |
Setanta Sports Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FinalFinal | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2014 | SFSF | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2014 | QFQF | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
2013 | SFSF | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2013 | QFQF | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | SFSF | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012 | QFQF | Sligo Rovers Sligo | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2011 | R1R1 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009-2010 | FinalFinal | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009-2010 | SFSF | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2009-2010 | Grp 3Grp 3 | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
FAI Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | SFSF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | QFQF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | R2R2 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020 | R1R1 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
2019 | Semi FinalSemi Final | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | QFQF | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2019 | R2R2 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019 | R1R1 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2018 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | SFSF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | QFQF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2018 | R2R2 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2018 | R1R1 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | SFSF | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017 | QFQF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | R2R2 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2017 | R1R1 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2016 | SFSF | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
2016 | QFQF | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016 | R3R3 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016 | R2R2 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | FinalFinal | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | SFSF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | QFQF | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2015 | R3R3 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | R2R2 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | R2R2 | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2013 | FinalFinal | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | SFSF | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | QFQF | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | R3R3 | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | R2R2 | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | SFSF | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 |
2011 | QFQF | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | R4R4 | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | R3R3 | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2010 | SFSF | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2010 | QFQF | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | R4R4 | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2010 | R3R3 | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2009 | QFQF | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009 | R4R4 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009 | R3R3 | St. Patrick's Athletic PATS | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | SFSF | Galway United (ex) Galway United | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | QFQF | Galway United (ex) Galway United | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2008 | R4R4 | Galway United (ex) Galway United | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | R3R3 | Galway United (ex) Galway United | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Europa League
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Group BGroup B | Dundalk Dundalk | 4 | - | 4 | - | 4 | - | - | - | - | 1 | - | - | - |
2020-2021 | POPO | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020-2021 | QR3QR3 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2020-2021 | QR2QR2 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2019-2020 | QR3QR3 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2018-2019 | QR2QR2 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2018-2019 | QR1QR1 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2016-2017 | Grp DGrp D | Dundalk Dundalk | 5 | - | 5 | - | 5 | - | - | - | - | 1 | - | - | - |
2014-2015 | QR2QR2 | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2014-2015 | QR1QR1 | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2012-2013 | QR2QR2 | Sligo Rovers Sligo | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011-2012 | QR3QR3 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011-2012 | QR2QR2 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2011-2012 | QR1QR1 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009-2010 | PlayoffPlayoff | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009-2010 | QR3QR3 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2009-2010 | QR2QR2 | St. Patrick's Athletic PATS | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Leinster Senior Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | R4R4 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
2016 | R4R4 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | FinalFinal | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | R4R4 | Dundalk Dundalk | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2011 | FinalFinal | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | SFSF | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | R4R4 | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
League Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FinalFinal | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2019 | SFSF | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2017 | FinalFinal | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2017 | SFSF | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2016 | R2R2 | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2015 | SFSF | Dundalk Dundalk | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2014 | R2R2 | Sligo Rovers Sligo | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | SFSF | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2013 | QFQF | Sligo Rovers Sligo | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2013 | R2R2 | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | QFQF | Sligo Rovers Sligo | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2012 | R2R2 | Sligo Rovers Sligo | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | QFQF | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2011 | R2R2 | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2010 | QFQF | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2010 | R2R2 | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2009 | R2R2 | St. Patrick's Athletic PATS | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2008 | SFSF | Galway United (ex) Galway United | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | QFQF | Galway United (ex) Galway United | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
2008 | R2R2 | Galway United (ex) Galway United | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
2008 | R1R1 | Galway United (ex) Galway United | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
FIFA World Cup European Qualifiers
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Grp DGrp D | Republic of Ireland Ireland | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
UEFA Champions League Qualifiers
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | QR2QR2 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2019-2020 | QR1QR1 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
2017-2018 | QR2QR2 | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |
Unite the Union Champions Cup
Season | Round | Team | Apps | Goals | Appearances Starts - Sub On - Total |
Goals Goals - Pens - Total |
Assists | Subs | Sub Off | Yellow | Red | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FinalFinal | Dundalk Dundalk | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - |