There is no report for this fixture
Subs
Subs
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Peamount Utd | 20 | 17 | 1 | 2 | 52 |
2 | Shels FC | 20 | 15 | 1 | 4 | 46 |
3 | Shamrock Rvrs | 20 | 13 | 6 | 1 | 45 |
4 | Galway Women | 20 | 12 | 2 | 6 | 38 |
5 | Athlone | 20 | 11 | 2 | 7 | 35 |
6 | Bohs | 20 | 9 | 4 | 7 | 31 |
7 | Wexford W | 20 | 8 | 4 | 8 | 28 |
8 | DLR Waves | 20 | 3 | 4 | 13 | 13 |
9 | Sligo | 20 | 3 | 2 | 15 | 11 |
10 | Treaty Utd | 20 | 1 | 5 | 14 | 8 |
11 | Cork City W | 20 | 1 | 3 | 16 | 6 |
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Galway | 36 | 30 | 4 | 2 | 94 |
2 | Waterford | 36 | 20 | 9 | 7 | 69 |
3 | Cobh | 36 | 16 | 11 | 9 | 59 |
4 | Wexford | 36 | 15 | 8 | 13 | 53 |
5 | Athlone | 36 | 14 | 5 | 17 | 47 |
6 | Treaty United | 36 | 12 | 8 | 16 | 44 |
7 | Bray | 36 | 10 | 14 | 12 | 44 |
8 | Longford | 36 | 10 | 10 | 16 | 40 |
9 | Harps | 36 | 9 | 10 | 17 | 37 |
10 | Kerry | 36 | 1 | 7 | 28 | 10 |
P | Team | Pd | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Shamrock R | 36 | 20 | 12 | 4 | 72 |
2 | Derry | 36 | 18 | 11 | 7 | 65 |
3 | St Patrick's Athl. | 36 | 19 | 5 | 12 | 62 |
4 | Shels | 36 | 15 | 15 | 6 | 60 |
5 | Dundalk | 36 | 17 | 7 | 12 | 58 |
6 | Bohs | 36 | 16 | 10 | 10 | 58 |
7 | Drogheda | 36 | 10 | 11 | 15 | 41 |
8 | Sligo | 36 | 10 | 7 | 19 | 37 |
9 | Cork | 36 | 8 | 7 | 21 | 31 |
10 | UCD | 36 | 2 | 5 | 29 | 11 |
Top Stories
Dundalk unveil Ciaran Kilduff as new first-team boss
- Andrew Dempsey
- Wed, Nov 06 2024
Danny Grant departs Bohemians
- Andrew Dempsey
- Wed, Nov 06 2024
Trio exit Sligo Rovers after end of 2025 campaign
- Andrew Dempsey
- Wed, Nov 06 2024
James Keddy leaves role as Wexford boss
- Andrew Dempsey
- Wed, Nov 06 2024
The key moments as Shelbourne defied odds to claim …
- Andrew Dempsey
- Wed, Nov 06 2024
Six players part ways with Cork City ahead of …
- Philip Morrissey
- Tue, Nov 05 2024
League of Ireland clubs handed €43m boost in Large …
- Andrew Dempsey
- Mon, Nov 04 2024
Jamie Lennon turns down US interest to pen long-term …
- Andrew Dempsey
- Sun, Nov 03 2024
League Report: Shamrock Rovers 2 - 1 Waterford
- Patrick O'Connor
- Fri, Nov 01 2024
League Report: Derry City 0 - 1 Shelbourne
- Éanna Mackey
- Fri, Nov 01 2024
League Preview: Derry City -v- Shelbourne
- Andrew Dempsey
- Fri, Nov 01 2024
League Preview: Bohemians -v- Galway United
- Andrew Dempsey
- Fri, Nov 01 2024
League Preview: Sligo Rovers -v- St Patrick’s Athletic
- Andrew Dempsey
- Fri, Nov 01 2024
League Report: Dundalk FC 0 - 2 Derry City
- Extratime Team
- Thu, Oct 31 2024
League Preview: Drogheda United -v- Dundalk
- Extratime Team
- Thu, Oct 31 2024
League Preview: Shamrock Rovers -v- Waterford
- Patrick O'Connor
- Thu, Oct 31 2024
Willie O’Connor backs UCD side to push on after …
- Andrew Dempsey
- Thu, Oct 31 2024